Business succession index · 🇧🇪 Belgium
Business succession in West Flanders
Of 83,795 active companies in West Flanders, 14% have been registered for 30 years or more (Belgium: 13.3%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Textiles | 13 | 337 | 164 | 48.7% |
| Membership organisations | 94 | 584 | 249 | 42.6% |
| Machinery and equipment n.e.c. | 28 | 312 | 113 | 36.2% |
| Printing and reproduction | 18 | 283 | 79 | 27.9% |
| Wholesale trade | 46 | 5,302 | 1,382 | 26.1% |
| Warehousing and support | 52 | 327 | 82 | 25.1% |
| Real estate activities | 68 | 6,276 | 1,562 | 24.9% |
| Food products | 10 | 777 | 191 | 24.6% |
| Land transport | 49 | 1,725 | 415 | 24.1% |
| Sports and recreation | 93 | 1,800 | 392 | 21.8% |
| Accommodation | 55 | 959 | 206 | 21.5% |
| Retail trade | 47 | 6,588 | 1,336 | 20.3% |
| Fabricated metal products | 25 | 1,135 | 229 | 20.2% |
| Social work | 88 | 336 | 63 | 18.8% |
| Rental and leasing | 77 | 580 | 105 | 18.1% |
| Civil engineering | 42 | 322 | 58 | 18% |
| Crop and animal production | 01 | 2,692 | 462 | 17.2% |
| Education | 85 | 882 | 151 | 17.1% |
| Auxiliary financial services | 66 | 1,071 | 182 | 17% |
| Repair of computers and personal goods | 95 | 878 | 133 | 15.1% |
| Construction of buildings | 41 | 2,125 | 296 | 13.9% |
| Other personal service activities | 96 | 1,179 | 151 | 12.8% |
| Food and beverage service | 56 | 4,428 | 456 | 10.3% |
| Specialised construction activities | 43 | 8,853 | 873 | 9.9% |
| Creative, arts and entertainment | 90 | 856 | 82 | 9.6% |
| Legal and accounting activities | 69 | 2,674 | 248 | 9.3% |
| Office administrative and support | 82 | 2,788 | 260 | 9.3% |
| Repair and installation of machinery | 33 | 600 | 53 | 8.8% |
| Advertising and market research | 73 | 1,347 | 117 | 8.7% |
| Head offices and management consultancy | 70 | 8,356 | 664 | 7.9% |
| Services to buildings and landscape | 81 | 1,397 | 103 | 7.4% |
| Architecture and engineering | 71 | 2,234 | 155 | 6.9% |
| Financial services | 64 | 5,102 | 347 | 6.8% |
| Other professional and technical activities | 74 | 899 | 50 | 5.6% |
| Employment activities | 78 | 250 | 14 | 5.6% |
| Information services | 63 | 403 | 20 | 5% |
| Computer programming and consultancy | 62 | 2,506 | 97 | 3.9% |
| Human health activities | 86 | 4,265 | 149 | 3.5% |
| Veterinary activities | 75 | 367 | 9 | 2.5% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: The KBO licence (Art (snapshot 2026-09-19), licensed under KBO/BCE open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.