Business succession index · 🇧🇪 Belgium
Business succession in Brussels
Of 85,200 active companies in Brussels, 13.6% have been registered for 30 years or more (Belgium: 13.3%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Public administration and defence | 84 | 299 | 166 | 55.5% |
| Residential care | 87 | 278 | 152 | 54.7% |
| Social work | 88 | 853 | 339 | 39.7% |
| Membership organisations | 94 | 3,048 | 1,088 | 35.7% |
| Real estate activities | 68 | 5,996 | 1,860 | 31% |
| Accommodation | 55 | 440 | 120 | 27.3% |
| Wholesale trade | 46 | 4,068 | 1,016 | 25% |
| Education | 85 | 1,623 | 399 | 24.6% |
| Publishing | 58 | 441 | 96 | 21.8% |
| Sports and recreation | 93 | 996 | 197 | 19.8% |
| Repair of computers and personal goods | 95 | 705 | 133 | 18.9% |
| Auxiliary financial services | 66 | 715 | 134 | 18.7% |
| Scientific research and development | 72 | 284 | 53 | 18.7% |
| Rental and leasing | 77 | 365 | 61 | 16.7% |
| Advertising and market research | 73 | 2,894 | 474 | 16.4% |
| Food products | 10 | 425 | 57 | 13.4% |
| Land transport | 49 | 3,071 | 405 | 13.2% |
| Creative, arts and entertainment | 90 | 2,125 | 277 | 13% |
| Retail trade | 47 | 8,343 | 1,076 | 12.9% |
| Financial services | 64 | 1,406 | 182 | 12.9% |
| Motion picture and sound production | 59 | 1,246 | 150 | 12% |
| Employment activities | 78 | 317 | 38 | 12% |
| Office administrative and support | 82 | 2,393 | 271 | 11.3% |
| Warehousing and support | 52 | 357 | 40 | 11.2% |
| Architecture and engineering | 71 | 2,366 | 242 | 10.2% |
| Other personal service activities | 96 | 1,809 | 167 | 9.2% |
| Services to buildings and landscape | 81 | 1,372 | 121 | 8.8% |
| Specialised construction activities | 43 | 4,984 | 408 | 8.2% |
| Other professional and technical activities | 74 | 1,104 | 82 | 7.4% |
| Food and beverage service | 56 | 5,568 | 399 | 7.2% |
| Information services | 63 | 507 | 35 | 6.9% |
| Human health activities | 86 | 2,965 | 201 | 6.8% |
| Construction of buildings | 41 | 1,586 | 107 | 6.7% |
| Legal and accounting activities | 69 | 4,938 | 332 | 6.7% |
| Head offices and management consultancy | 70 | 9,464 | 488 | 5.2% |
| Postal and courier activities | 53 | 413 | 15 | 3.6% |
| Computer programming and consultancy | 62 | 5,436 | 180 | 3.3% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: The KBO licence (Art (snapshot 2026-09-19), licensed under KBO/BCE open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.