Business succession index · 🇧🇪 Belgium
Business succession in Flemish Brabant
Of 79,385 active companies in Flemish Brabant, 9.8% have been registered for 30 years or more (Belgium: 13.3%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Membership organisations | 94 | 560 | 191 | 34.1% |
| Wholesale trade | 46 | 4,420 | 1,126 | 25.5% |
| Social work | 88 | 295 | 74 | 25.1% |
| Fabricated metal products | 25 | 387 | 84 | 21.7% |
| Food products | 10 | 446 | 87 | 19.5% |
| Sports and recreation | 93 | 1,453 | 271 | 18.7% |
| Real estate activities | 68 | 3,950 | 713 | 18.1% |
| Rental and leasing | 77 | 456 | 74 | 16.2% |
| Retail trade | 47 | 6,111 | 980 | 16% |
| Warehousing and support | 52 | 386 | 57 | 14.8% |
| Accommodation | 55 | 254 | 35 | 13.8% |
| Crop and animal production | 01 | 1,116 | 152 | 13.6% |
| Auxiliary financial services | 66 | 775 | 104 | 13.4% |
| Repair of computers and personal goods | 95 | 845 | 113 | 13.4% |
| Education | 85 | 1,087 | 135 | 12.4% |
| Civil engineering | 42 | 262 | 32 | 12.2% |
| Motion picture and sound production | 59 | 493 | 60 | 12.2% |
| Land transport | 49 | 2,365 | 283 | 12% |
| Creative, arts and entertainment | 90 | 1,023 | 112 | 10.9% |
| Food and beverage service | 56 | 3,637 | 342 | 9.4% |
| Advertising and market research | 73 | 2,274 | 206 | 9.1% |
| Architecture and engineering | 71 | 2,005 | 181 | 9% |
| Legal and accounting activities | 69 | 2,962 | 262 | 8.8% |
| Specialised construction activities | 43 | 7,884 | 585 | 7.4% |
| Postal and courier activities | 53 | 260 | 19 | 7.3% |
| Other professional and technical activities | 74 | 893 | 63 | 7.1% |
| Other personal service activities | 96 | 1,684 | 117 | 6.9% |
| Office administrative and support | 82 | 2,645 | 179 | 6.8% |
| Services to buildings and landscape | 81 | 1,672 | 105 | 6.3% |
| Employment activities | 78 | 321 | 19 | 5.9% |
| Financial services | 64 | 1,959 | 109 | 5.6% |
| Head offices and management consultancy | 70 | 9,618 | 441 | 4.6% |
| Information services | 63 | 608 | 26 | 4.3% |
| Veterinary activities | 75 | 256 | 11 | 4.3% |
| Construction of buildings | 41 | 4,237 | 170 | 4% |
| Repair and installation of machinery | 33 | 306 | 12 | 3.9% |
| Human health activities | 86 | 3,855 | 126 | 3.3% |
| Computer programming and consultancy | 62 | 5,625 | 154 | 2.7% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: The KBO licence (Art (snapshot 2026-09-19), licensed under KBO/BCE open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.