Business succession index · 🇧🇪 Belgium
Business succession in Namur
Of 22,275 active companies in Namur, 14.3% have been registered for 30 years or more (Belgium: 13.3%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Membership organisations | 94 | 686 | 414 | 60.3% |
| Education | 85 | 575 | 179 | 31.1% |
| Accommodation | 55 | 281 | 64 | 22.8% |
| Land transport | 49 | 359 | 80 | 22.3% |
| Sports and recreation | 93 | 648 | 142 | 21.9% |
| Creative, arts and entertainment | 90 | 332 | 64 | 19.3% |
| Real estate activities | 68 | 1,331 | 255 | 19.2% |
| Wholesale trade | 46 | 1,664 | 288 | 17.3% |
| Crop and animal production | 01 | 1,182 | 202 | 17.1% |
| Repair of computers and personal goods | 95 | 318 | 54 | 17% |
| Retail trade | 47 | 2,503 | 404 | 16.1% |
| Auxiliary financial services | 66 | 326 | 51 | 15.6% |
| Food and beverage service | 56 | 1,279 | 164 | 12.8% |
| Advertising and market research | 73 | 344 | 40 | 11.6% |
| Legal and accounting activities | 69 | 846 | 95 | 11.2% |
| Specialised construction activities | 43 | 2,518 | 277 | 11% |
| Construction of buildings | 41 | 664 | 71 | 10.7% |
| Architecture and engineering | 71 | 696 | 63 | 9.1% |
| Services to buildings and landscape | 81 | 433 | 39 | 9% |
| Other personal service activities | 96 | 354 | 30 | 8.5% |
| Office administrative and support | 82 | 524 | 36 | 6.9% |
| Financial services | 64 | 331 | 18 | 5.4% |
| Head offices and management consultancy | 70 | 1,741 | 68 | 3.9% |
| Other professional and technical activities | 74 | 259 | 10 | 3.9% |
| Human health activities | 86 | 1,167 | 45 | 3.9% |
| Computer programming and consultancy | 62 | 914 | 31 | 3.4% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: The KBO licence (Art (snapshot 2026-09-19), licensed under KBO/BCE open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.