Business succession index · 🇧🇪 Belgium
Business succession in Luxembourg
Of 8,161 active companies in Luxembourg, 19.3% have been registered for 30 years or more (Belgium: 13.3%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Membership organisations | 94 | 388 | 227 | 58.5% |
| Education | 85 | 256 | 98 | 38.3% |
| Sports and recreation | 93 | 459 | 167 | 36.4% |
| Accommodation | 55 | 352 | 91 | 25.9% |
| Retail trade | 47 | 1,235 | 249 | 20.2% |
| Wholesale trade | 46 | 611 | 120 | 19.6% |
| Real estate activities | 68 | 620 | 114 | 18.4% |
| Crop and animal production | 01 | 852 | 145 | 17% |
| Food and beverage service | 56 | 647 | 101 | 15.6% |
| Construction of buildings | 41 | 283 | 42 | 14.8% |
| Specialised construction activities | 43 | 1,027 | 125 | 12.2% |
| Legal and accounting activities | 69 | 287 | 28 | 9.8% |
| Architecture and engineering | 71 | 279 | 25 | 9% |
| Human health activities | 86 | 439 | 24 | 5.5% |
| Head offices and management consultancy | 70 | 426 | 22 | 5.2% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: The KBO licence (Art (snapshot 2026-09-19), licensed under KBO/BCE open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.