Business succession index · 🇧🇪 Belgium
Business succession in Antwerp
Of 130,879 active companies in Antwerp, 12.1% have been registered for 30 years or more (Belgium: 13.3%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Membership organisations | 94 | 906 | 263 | 29% |
| Printing and reproduction | 18 | 360 | 101 | 28.1% |
| Wholesale trade | 46 | 8,711 | 2,368 | 27.2% |
| Warehousing and support | 52 | 1,409 | 371 | 26.3% |
| Food products | 10 | 883 | 220 | 24.9% |
| Other manufacturing | 32 | 406 | 94 | 23.2% |
| Machinery and equipment n.e.c. | 28 | 267 | 60 | 22.5% |
| Travel agencies | 79 | 280 | 62 | 22.1% |
| Real estate activities | 68 | 7,378 | 1,614 | 21.9% |
| Sports and recreation | 93 | 2,552 | 557 | 21.8% |
| Fabricated metal products | 25 | 1,068 | 229 | 21.4% |
| Accommodation | 55 | 453 | 93 | 20.5% |
| Water transport | 50 | 277 | 56 | 20.2% |
| Rental and leasing | 77 | 1,022 | 198 | 19.4% |
| Retail trade | 47 | 10,041 | 1,825 | 18.2% |
| Publishing | 58 | 318 | 58 | 18.2% |
| Land transport | 49 | 2,286 | 404 | 17.7% |
| Social work | 88 | 645 | 114 | 17.7% |
| Repair of computers and personal goods | 95 | 1,256 | 215 | 17.1% |
| Auxiliary financial services | 66 | 1,525 | 227 | 14.9% |
| Crop and animal production | 01 | 2,222 | 323 | 14.5% |
| Civil engineering | 42 | 762 | 107 | 14% |
| Education | 85 | 1,744 | 212 | 12.2% |
| Food and beverage service | 56 | 6,800 | 823 | 12.1% |
| Construction of buildings | 41 | 2,987 | 352 | 11.8% |
| Specialised construction activities | 43 | 10,961 | 1,172 | 10.7% |
| Other personal service activities | 96 | 2,309 | 232 | 10% |
| Services to buildings and landscape | 81 | 2,116 | 196 | 9.3% |
| Creative, arts and entertainment | 90 | 2,458 | 219 | 8.9% |
| Legal and accounting activities | 69 | 4,683 | 376 | 8% |
| Advertising and market research | 73 | 3,072 | 244 | 7.9% |
| Repair and installation of machinery | 33 | 791 | 60 | 7.6% |
| Motion picture and sound production | 59 | 897 | 68 | 7.6% |
| Architecture and engineering | 71 | 4,111 | 301 | 7.3% |
| Office administrative and support | 82 | 4,407 | 300 | 6.8% |
| Employment activities | 78 | 662 | 39 | 5.9% |
| Postal and courier activities | 53 | 293 | 17 | 5.8% |
| Financial services | 64 | 5,565 | 298 | 5.4% |
| Head offices and management consultancy | 70 | 14,808 | 748 | 5.1% |
| Information services | 63 | 1,031 | 51 | 4.9% |
| Other professional and technical activities | 74 | 2,043 | 89 | 4.4% |
| Human health activities | 86 | 6,042 | 210 | 3.5% |
| Veterinary activities | 75 | 515 | 17 | 3.3% |
| Computer programming and consultancy | 62 | 7,557 | 234 | 3.1% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: The KBO licence (Art (snapshot 2026-09-19), licensed under KBO/BCE open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.