Live index · 16 European markets
Every insolvency and business for sale in Croatia, Romania, Germany, the UK, Ireland, Norway, France, Switzerland, Spain, Lithuania, Belgium, Slovakia, Latvia, Finland, Estonia and Czechia — at every stage, scored to your buyer profile.
Corporate insolvencies from the official register of each live market — from preliminary proceedings through opened to closed cases — plus public asset-sale and succession listings, cross-source deduped and enriched with national company-register, published-accounts and web-presence signals. Every row shows its procedure stage: a preliminary insolvency is the first step of a proceeding, not a business you can buy today. Covering every European market is the goal; 16 are live today and more roll in from their national registers.
Personal Match% — not a generic list
Describe your buyer profile once (budget, revenue band, sector, region, deal type). Every new company gets scored against YOUR criteria — semantic pgvector matching, not keyword search.
AI deep research on every case
Every legal entity gets an automatic dossier: national company-register extract, latest published accounts, Wayback + Trustpilot signals, administrator history. No manual research, no spreadsheet handoff.
Every covered market, one place
Each country's official insolvency register plus public asset-sale and succession boards, cross-source deduped and enriched. If a company is available anywhere we cover — insolvent or owner-led — you see it here.
Latest insolvencies & sale listings
Showing 20 of 2,742Mixed by design: insolvencies appear at every stage. The Status column tells them apart — Preliminary (proceeding not yet opened), Opened, Closed/Dismissed, and For sale (owner-led). A preliminary insolvency is not necessarily acquirable.
Search and filter
Search all 2,742 cases — by industry, region, stage, revenue, purchase price and more.
🔒 Search, filters and sorting are part of Pro — from €180/month.
| Company | Source | Status | Revenue | Industry | Country | Region | Published |
|---|---|---|---|---|---|---|---|
| UAB "Geotransas" | jar_lt | Insolvency | — | Logistics & transport | 🇱🇹 LT | — | 2026-10-19 |
| MB Finansų valdymas | jar_lt | Insolvency | — | Financial services & holdings | 🇱🇹 LT | — | 2026-10-19 |
| UAB Divaks | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-19 |
| UAB "Dimeka" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-19 |
| MB Švarosta | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-19 |
| Viešoji įstaiga "Trona Equestrian"Lithuanian legal entity (Viešoji įstaiga) related to equestrian sports, registered in Vilnius, bankruptcy proceedings noted. | jar_lt | Insolvency | — | Other | 🇱🇹 LT | — | 2026-10-19 |
| Uždaroji akcinė bendrovė "ELTALIS" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-19 |
| MB Rs tvari mada | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-19 |
| MB "Kirdonių statyba"Lithuanian small construction company (Mažoji bendrija) based in the Panevėžys district, insolvency (bankrotas) recorded in the Lithuanian Register. | jar_lt | Insolvency | — | Construction & trades | 🇱🇹 LT | — | 2026-10-16 |
| MB M. Kapsevičiaus pervežimai | jar_lt | Insolvency | — | Logistics & transport | 🇱🇹 LT | — | 2026-10-16 |
| VšĮ "Tauragės ekstremalusis sportas" | jar_lt | Insolvency | — | Other | 🇱🇹 LT | — | 2026-10-16 |
| MB "Greiti vilkai" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-16 |
| UAB "M7 Logistic"Lithuanian Uždaroji akcinė bendrovė 'M7 Logistic' based in the Trakai district, noted for liquidation due to bankruptcy in the Lithuanian register; business field suggested by name is logistics. | jar_lt | Insolvency | — | Logistics & transport | 🇱🇹 LT | — | 2026-10-16 |
| UAB "Avietinis" | jar_lt | Insolvency | — | Other | 🇱🇹 LT | — | 2026-10-16 |
| MB "Opatrip.com" | jar_lt | Insolvency | — | E-commerce | 🇱🇹 LT | — | 2026-10-15 |
| "Bimala", UAB | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-15 |
| UAB "PLĖTROS PROJEKTAI" | jar_lt | Insolvency | — | Construction & trades | 🇱🇹 LT | — | 2026-10-15 |
| UAB "Primeco" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-15 |
| UAB "Sivesta" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-15 |
| UAB "Andalora" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-10-15 |
2,722 more in the Pro workspace
Set your buyer profile — see your matches in 60 seconds
With Pro: pick sectors, revenue band, regions and budget — the whole table sorts by fit to YOU, and every case has a full profile. 14-day money back.