Live index · 15 European markets
Every insolvency and business for sale in Croatia, Romania, Germany, the UK, Ireland, Norway, Spain, Lithuania, France, Switzerland, Belgium, Slovakia, Latvia, Estonia and Finland — at every stage, scored to your buyer profile.
Corporate insolvencies from the official register of each live market — from preliminary proceedings through opened to closed cases — plus public asset-sale and succession listings, cross-source deduped and enriched with national company-register, published-accounts and web-presence signals. Every row shows its procedure stage: a preliminary insolvency is the first step of a proceeding, not a business you can buy today. Covering every European market is the goal; 15 are live today and more roll in from their national registers.
Personal Match% — not a generic list
Describe your buyer profile once (budget, revenue band, sector, region, deal type). Every new company gets scored against YOUR criteria — semantic pgvector matching, not keyword search.
AI deep research on every case
Every legal entity gets an automatic dossier: national company-register extract, latest published accounts, Wayback + Trustpilot signals, administrator history. No manual research, no spreadsheet handoff.
Every covered market, one place
Each country's official insolvency register plus public asset-sale and succession boards, cross-source deduped and enriched. If a company is available anywhere we cover — insolvent or owner-led — you see it here.
Latest insolvencies & sale listings
Showing 20 of 2,341Mixed by design: insolvencies appear at every stage. The Status column tells them apart — Preliminary (proceeding not yet opened), Opened, Closed/Dismissed, and For sale (owner-led). A preliminary insolvency is not necessarily acquirable.
| Company | Source | Status | Revenue | Industry | Country | Region | Published |
|---|---|---|---|---|---|---|---|
| UAB "Vokiečių baras" | jar_lt | Insolvency | — | Hospitality & food | 🇱🇹 LT | — | 2026-07-31 |
| Mažoji bendrija Biolapas | jar_lt | Insolvency | — | Other | 🇱🇹 LT | — | 2026-07-31 |
| UAB Mata group | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-07-31 |
| UAB RP Properties | jar_lt | Insolvency | — | Real estate | 🇱🇹 LT | — | 2026-07-30 |
| UAB "PLAY LITHUANIA" | jar_lt | Insolvency | — | Other | 🇱🇹 LT | — | 2026-07-30 |
| UAB VV Statyba & Co | jar_lt | Insolvency | — | Construction & trades | 🇱🇹 LT | — | 2026-07-30 |
| UAB "MARINE WORK" | jar_lt | Insolvency | — | Other | 🇱🇹 LT | — | 2026-07-30 |
| UAB "Takska" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-07-30 |
| UAB "SINCHRONAS" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-07-30 |
| UAB Techninių projektų serviso centras | jar_lt | Insolvency | — | Professional services | 🇱🇹 LT | — | 2026-07-29 |
| UAB GRACETA | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-07-29 |
| UAB "VERSLO VALSTIJA" | jar_lt | Insolvency | — | Professional services | 🇱🇹 LT | — | 2026-07-29 |
| UAB "Biotecus" | jar_lt | Insolvency | — | Manufacturing | 🇱🇹 LT | — | 2026-07-29 |
| MB Gie&Ger Group | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-07-28 |
| UAB "M Asset Management" | jar_lt | Insolvency | — | Financial services & holdings | 🇱🇹 LT | — | 2026-07-28 |
| MB "Mertara" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-07-28 |
| UAB Artforus | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-07-28 |
| UAB "KINEZIFUN" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-07-27 |
| UAB "PLĖTROS PROJEKTAI" | jar_lt | Insolvency | — | Construction & trades | 🇱🇹 LT | — | 2026-07-27 |
| MB "Govardanas" | jar_lt | Insolvency | — | — | 🇱🇹 LT | — | 2026-07-27 |
2,321 more waiting behind login
Set your buyer profile — see your matches in 60 seconds
Free tier — no credit card. Pick sectors, revenue band, regions and budget. The whole table above sorts by fit to YOU. Deep-research dossiers open with one click.