Live index · 16 European markets
Every insolvency and business for sale in Croatia, Romania, Germany, the UK, Ireland, Norway, France, Switzerland, Spain, Lithuania, Belgium, Slovakia, Latvia, Finland, Estonia and Czechia — at every stage, scored to your buyer profile.
Corporate insolvencies from the official register of each live market — from preliminary proceedings through opened to closed cases — plus public asset-sale and succession listings, cross-source deduped and enriched with national company-register, published-accounts and web-presence signals. Every row shows its procedure stage: a preliminary insolvency is the first step of a proceeding, not a business you can buy today. Covering every European market is the goal; 16 are live today and more roll in from their national registers.
Personal Match% — not a generic list
Describe your buyer profile once (budget, revenue band, sector, region, deal type). Every new company gets scored against YOUR criteria — semantic pgvector matching, not keyword search.
AI deep research on every case
Every legal entity gets an automatic dossier: national company-register extract, latest published accounts, Wayback + Trustpilot signals, administrator history. No manual research, no spreadsheet handoff.
Every covered market, one place
Each country's official insolvency register plus public asset-sale and succession boards, cross-source deduped and enriched. If a company is available anywhere we cover — insolvent or owner-led — you see it here.
Latest insolvencies & sale listings
Showing 20 of 695Mixed by design: insolvencies appear at every stage. The Status column tells them apart — Preliminary (proceeding not yet opened), Opened, Closed/Dismissed, and For sale (owner-led). A preliminary insolvency is not necessarily acquirable.
Search and filter
Search all 695 cases — by industry, region, stage, revenue, purchase price and more.
🔒 Search, filters and sorting are part of Pro — from €180/month.
| Company | Source | Status | Revenue | Industry | Country | Region | Published |
|---|---|---|---|---|---|---|---|
| Investments Holding OÜ | ariregister | Insolvency | — | Financial services & holdings | 🇪🇪 EE | — | 2026-10-22 |
| Get Fresh Estonia OÜ | ariregister | Insolvency | — | — | 🇪🇪 EE | — | 2026-10-21 |
| Minu Vara Ehitus OÜ | ariregister | Insolvency | — | Construction & trades | 🇪🇪 EE | — | 2026-10-21 |
| Woodbright OÜ | ariregister | Insolvency | — | Manufacturing | 🇪🇪 EE | — | 2026-10-20 |
| Kumer Saag OÜEstonian company described by source as a furniture manufacturer for schools and kindergartens; insolvency (pankrot) in October 2026, based in Harku. | ariregister | Insolvency | — | Manufacturing | 🇪🇪 EE | — | 2026-10-16 |
| BREK OÜEstonian metalworker for constructions, stairs, railings, and ballistic doors and windows, ISO 9001:2015 certified. | ariregister | Insolvency | — | Manufacturing | 🇪🇪 EE | — | 2026-10-12 |
| OÜ Piima HulgiEstonian wholesale company for dairy products (OÜ Piima Hulgi) based in Lohkva near Tartu; a provisional administrator has been appointed in the insolvency proceedings. | ariregister | Insolvency | — | Wholesale | 🇪🇪 EE | — | 2026-10-07 |
| Kodumaa Kapitali HLÜ | ariregister | Insolvency | — | Real estate | 🇪🇪 EE | — | 2026-10-02 |
| Virumaa Projekt OÜ | ariregister | Insolvency | — | Construction & trades | 🇪🇪 EE | — | 2026-09-29 |
| Country Home OÜ | ariregister | Insolvency | — | — | 🇪🇪 EE | — | 2026-09-22 |
| Rümena Ehitus Osaühing | ariregister | Insolvency | — | Construction & trades | 🇪🇪 EE | — | 2026-09-17 |
| Bodekuelo Taperbaaro OÜ | ariregister | Insolvency | — | Hospitality & food | 🇪🇪 EE | — | 2026-09-15 |
| KAPITAL KV OÜ | ariregister | Insolvency | — | — | 🇪🇪 EE | — | 2026-09-14 |
| Elmo Rent Eesti OÜ | ariregister | Insolvency | — | Automotive | 🇪🇪 EE | — | 2026-09-04 |
| T&T Alliance OÜ | ariregister | Insolvency | — | — | 🇪🇪 EE | — | 2026-09-03 |
| Osaühing Novadisain | ariregister | Insolvency | — | Professional services | 🇪🇪 EE | — | 2026-09-02 |
| Intrezo OÜ | ariregister | Insolvency | — | — | 🇪🇪 EE | — | 2026-09-01 |
| WELLE OÜ | ariregister | Insolvency | — | Other | 🇪🇪 EE | — | 2026-09-01 |
| Monterexiamo Trading OÜ | ariregister | Insolvency | — | Wholesale | 🇪🇪 EE | — | 2026-09-01 |
| Fort Aero OÜ | ariregister | Insolvency | — | Other | 🇪🇪 EE | — | 2026-08-31 |
675 more in the Pro workspace
Set your buyer profile — see your matches in 60 seconds
With Pro: pick sectors, revenue band, regions and budget — the whole table sorts by fit to YOU, and every case has a full profile. 14-day money back.