Live index · 16 European markets
Every insolvency and business for sale in Croatia, Romania, Germany, the UK, Ireland, Norway, France, Switzerland, Spain, Lithuania, Belgium, Slovakia, Latvia, Finland, Estonia and Czechia — at every stage, scored to your buyer profile.
Corporate insolvencies from the official register of each live market — from preliminary proceedings through opened to closed cases — plus public asset-sale and succession listings, cross-source deduped and enriched with national company-register, published-accounts and web-presence signals. Every row shows its procedure stage: a preliminary insolvency is the first step of a proceeding, not a business you can buy today. Covering every European market is the goal; 16 are live today and more roll in from their national registers.
Personal Match% — not a generic list
Describe your buyer profile once (budget, revenue band, sector, region, deal type). Every new company gets scored against YOUR criteria — semantic pgvector matching, not keyword search.
AI deep research on every case
Every legal entity gets an automatic dossier: national company-register extract, latest published accounts, Wayback + Trustpilot signals, administrator history. No manual research, no spreadsheet handoff.
Every covered market, one place
Each country's official insolvency register plus public asset-sale and succession boards, cross-source deduped and enriched. If a company is available anywhere we cover — insolvent or owner-led — you see it here.
Latest insolvencies & sale listings
Showing 20 of 9,044Mixed by design: insolvencies appear at every stage. The Status column tells them apart — Preliminary (proceeding not yet opened), Opened, Closed/Dismissed, and For sale (owner-led). A preliminary insolvency is not necessarily acquirable.
Search and filter
Search all 9,044 cases — by industry, region, stage, revenue, purchase price and more.
🔒 Search, filters and sorting are part of Pro — from €180/month.
| Company | Source | Status | Revenue | Industry | Country | Region | Published |
|---|---|---|---|---|---|---|---|
| REPO-Markt Süd Rest- und Sonderposten GmbH vertr. d. d. GF Markus Jüttner | §9 InsO | Preliminary | — | Retail (offline) | 🇩🇪 DE | NI | 2026-10-26 |
| Klassen Management GmbH | §9 InsO | Preliminary | — | — | 🇩🇪 DE | BW | 2026-10-26 |
| Gustavo Trading GmbH & Co. KG | §9 InsO | Preliminary | — | Wholesale | 🇩🇪 DE | HH | 2026-10-26 |
| Kfz - Betr. versch. Bereiche - Verpachtung/ Übernahme - BetriebsnachfolgeAutomotive business with multiple divisions, operating for approximately 40 years, is according to source up for lease or business succession. | nexxt-change | For sale | — | Automotive | 🇩🇪 DE | BW | 2026-10-26 |
| IMW-Institut für Markt- und Werbeforschung Köln GmbH & Co. KG | §9 InsO | Opened | — | Professional services | 🇩🇪 DE | NW | 2026-10-26 |
| Maler und Putzsysteme GmbH | §9 InsO | Opened | — | Construction & trades | 🇩🇪 DE | SH | 2026-10-26 |
| ECO Bau Allgäu GmbH | §9 InsO | Preliminary | — | Construction & trades | 🇩🇪 DE | BW | 2026-10-26 |
| Yilmazlar Altin Kasap GmbH & Co. KG | §9 InsO | Preliminary | — | Retail (offline) | 🇩🇪 DE | BY | 2026-10-26 |
| Omis Gaststätten GmbH | §9 InsO | Opened | — | Hospitality & food | 🇩🇪 DE | NW | 2026-10-26 |
| Immobilien Helmut und Georg Hehner eGbR | §9 InsO | Opened | — | Real estate | 🇩🇪 DE | RP | 2026-10-26 |
| Datarella GmbHMunich GmbH for data-driven marketing analysis, currently offering AI and Web3 solutions according to the website, no published financial figures. | §9 InsO | Opened | — | Software & SaaS | 🇩🇪 DE | BY | 2026-10-26 |
| Etablierter Fliesenleger- und Bodenfachbetrieb in Hamburg sucht NachfolgerEstablished tiling and flooring specialist in Hamburg, according to the source approximately 5 million € in revenue, sale as part of age-related succession. | nexxt-change | For sale | €5.0M | Construction & trades | 🇩🇪 DE | HH | 2026-10-26 |
| Bauhelden Media GmbH & Co. KGMedia company from Fellbach with specialized publications for private builders and renovators, marketed under the brand Bauhelden Media. | §9 InsO | Preliminary | — | Other | 🇩🇪 DE | BW | 2026-10-26 |
| Plan Büro Gashi Verwaltungs GmbH | §9 InsO | Opened | — | — | 🇩🇪 DE | NI | 2026-10-26 |
| Coreleus GmbH | §9 InsO | Opened | — | — | 🇩🇪 DE | HE | 2026-10-26 |
| CONTURA Malereibetrieb & Fußbodentechnik GmbH | §9 InsO | Preliminary | — | Construction & trades | 🇩🇪 DE | BE | 2026-10-26 |
| HCRE Immobilien Delta GmbH | §9 InsO | Opened | — | Real estate | 🇩🇪 DE | BE | 2026-10-26 |
| Autohaus Guist GmbH | §9 InsO | Preliminary | — | Automotive | 🇩🇪 DE | BW | 2026-10-26 |
| Generation Ü eG | §9 InsO | Preliminary | — | — | 🇩🇪 DE | SL | 2026-10-26 |
| Maxi Plus UG | §9 InsO | Opened | — | — | 🇩🇪 DE | RP | 2026-10-26 |
9,024 more in the Pro workspace
Set your buyer profile — see your matches in 60 seconds
With Pro: pick sectors, revenue band, regions and budget — the whole table sorts by fit to YOU, and every case has a full profile. 14-day money back.