Live index · 16 European markets
Every insolvency and business for sale in Croatia, Romania, Germany, the UK, Ireland, Norway, France, Switzerland, Spain, Lithuania, Belgium, Slovakia, Latvia, Finland, Estonia and Czechia — at every stage, scored to your buyer profile.
Corporate insolvencies from the official register of each live market — from preliminary proceedings through opened to closed cases — plus public asset-sale and succession listings, cross-source deduped and enriched with national company-register, published-accounts and web-presence signals. Every row shows its procedure stage: a preliminary insolvency is the first step of a proceeding, not a business you can buy today. Covering every European market is the goal; 16 are live today and more roll in from their national registers.
Personal Match% — not a generic list
Describe your buyer profile once (budget, revenue band, sector, region, deal type). Every new company gets scored against YOUR criteria — semantic pgvector matching, not keyword search.
AI deep research on every case
Every legal entity gets an automatic dossier: national company-register extract, latest published accounts, Wayback + Trustpilot signals, administrator history. No manual research, no spreadsheet handoff.
Every covered market, one place
Each country's official insolvency register plus public asset-sale and succession boards, cross-source deduped and enriched. If a company is available anywhere we cover — insolvent or owner-led — you see it here.
Latest insolvencies & sale listings
Showing 20 of 2,427Mixed by design: insolvencies appear at every stage. The Status column tells them apart — Preliminary (proceeding not yet opened), Opened, Closed/Dismissed, and For sale (owner-led). A preliminary insolvency is not necessarily acquirable.
Search and filter
Search all 2,427 cases — by industry, region, stage, revenue, purchase price and more.
🔒 Search, filters and sorting are part of Pro — from €180/month.
| Company | Source | Status | Revenue | Industry | Country | Region | Published |
|---|---|---|---|---|---|---|---|
| TropicalFresh | kbo | Insolvency | — | Wholesale | 🇧🇪 BE | — | 2026-10-24 |
| ALU-DAK | kbo | Insolvency | — | Construction & trades | 🇧🇪 BE | — | 2026-10-24 |
| NIVAAN DIAM | kbo | Insolvency | — | Wholesale | 🇧🇪 BE | — | 2026-10-24 |
| TAVERNA NOSTRA | kbo | Insolvency | — | Hospitality & food | 🇧🇪 BE | — | 2026-10-24 |
| EVALYANo concrete data on business operations or financials available. | kbo | Insolvency | — | — | 🇧🇪 BE | — | 2026-10-24 |
| AU CARREBelgian architecture firm based in Luxembourg, active in residential, commercial, industrial, and public infrastructure sectors. | kbo | Insolvency | — | Professional services | 🇧🇪 BE | — | 2026-10-24 |
| PECHE INTERNATIONAL | kbo | Insolvency | — | Other | 🇧🇪 BE | — | 2026-10-24 |
| @2MAINSBelgian sole proprietorship for short-term staffing for production support, website in French. | kbo | Insolvency | — | Professional services | 🇧🇪 BE | — | 2026-10-24 |
| AL-DEM | kbo | Insolvency | — | — | 🇧🇪 BE | — | 2026-10-24 |
| JANSEN PRODUCTSSmall web development and media transfer service provider according to its own website (jansenproducts.com), based in Belgium, insolvency opened. | kbo | Insolvency | — | Software & SaaS | 🇧🇪 BE | — | 2026-10-24 |
| CNL développementBelgian company (company number 0680.595.649), reportedly in bankruptcy proceedings; activities not supported by register or web data. | kbo | Insolvency | — | Real estate | 🇧🇪 BE | — | 2026-10-24 |
| Savana Group Wood House | kbo | Insolvency | — | Manufacturing | 🇧🇪 BE | — | 2026-10-24 |
| WATERPAS PROJECTS | kbo | Insolvency | — | Construction & trades | 🇧🇪 BE | — | 2026-10-24 |
| RAJ GEMS | kbo | Insolvency | — | Wholesale | 🇧🇪 BE | — | 2026-10-24 |
| SCOZA SERVICES | kbo | Insolvency | — | — | 🇧🇪 BE | — | 2026-10-24 |
| LA MARGUERITEKosher catering company from Montreal (Canada), active for over 30 years, online presence via Shopify store. | kbo | Insolvency | — | Hospitality & food | 🇧🇪 BE | — | 2026-10-24 |
| SERVICES ADMINISTRATION ET GESTION | kbo | Insolvency | — | Professional services | 🇧🇪 BE | — | 2026-10-24 |
| FALSID | kbo | Insolvency | — | — | 🇧🇪 BE | — | 2026-10-24 |
| Creative FloorsFamily-owned flooring company based in Newark, Delaware, operating in construction and commercial projects in DE, MD, and PA. | kbo | Insolvency | — | Construction & trades | 🇧🇪 BE | — | 2026-10-24 |
| CRYA | kbo | Insolvency | — | — | 🇧🇪 BE | — | 2026-10-24 |
2,407 more in the Pro workspace
Set your buyer profile — see your matches in 60 seconds
With Pro: pick sectors, revenue band, regions and budget — the whole table sorts by fit to YOU, and every case has a full profile. 14-day money back.