Business succession index · 🇬🇧 United Kingdom
Business succession in Wales
Of 86,523 active companies in Wales, 22.2% have a youngest owner aged 60 or over (United Kingdom: 20.8%).
| Industry | Code | Companies | Owner 60+ | % |
|---|---|---|---|---|
| Fabricated metal products | 25 | 590 | 203 | 37.9% |
| Scientific research and development | 72 | 261 | 77 | 34.2% |
| Other manufacturing | 32 | 679 | 200 | 33.6% |
| Residential care | 87 | 595 | 170 | 32.9% |
| Crop and animal production | 01 | 1,263 | 369 | 31.5% |
| Electricity, gas, steam and air conditioning | 35 | 388 | 86 | 31.4% |
| Accommodation | 55 | 1,722 | 488 | 31.3% |
| Head offices and management consultancy | 70 | 3,720 | 1,065 | 29.9% |
| Legal and accounting activities | 69 | 1,610 | 463 | 29.7% |
| Other professional and technical activities | 74 | 2,639 | 723 | 29.4% |
| Office administrative and support | 82 | 3,040 | 778 | 28.1% |
| Architecture and engineering | 71 | 1,783 | 459 | 26.5% |
| Civil engineering | 42 | 905 | 230 | 26.2% |
| Membership organisations | 94 | 517 | 79 | 25.9% |
| Construction of buildings | 41 | 4,320 | 1,020 | 25.7% |
| Wholesale trade | 46 | 2,430 | 592 | 25.7% |
| Printing and reproduction | 18 | 272 | 65 | 25.4% |
| Auxiliary financial services | 66 | 491 | 113 | 24.7% |
| Repair and installation of machinery | 33 | 1,026 | 244 | 24.6% |
| Telecommunications | 61 | 289 | 66 | 24.4% |
| Rental and leasing | 77 | 541 | 122 | 24.4% |
| Publishing | 58 | 533 | 122 | 24.3% |
| Travel agencies | 79 | 313 | 73 | 24.1% |
| Real estate activities | 68 | 10,154 | 2,225 | 23.8% |
| Waste collection and treatment | 38 | 335 | 72 | 23.6% |
| Warehousing and support | 52 | 476 | 102 | 23.3% |
| Financial services | 64 | 2,667 | 529 | 22.7% |
| Food products | 10 | 493 | 102 | 22.6% |
| Wholesale and retail trade of motor vehicles | 45 | 2,467 | 527 | 21.9% |
| Land transport | 49 | 1,491 | 305 | 21.3% |
| Education | 85 | 1,986 | 342 | 20.1% |
| Sports and recreation | 93 | 1,973 | 317 | 20% |
| Social work | 88 | 621 | 98 | 19.7% |
| Security and investigation | 80 | 377 | 70 | 19% |
| Creative, arts and entertainment | 90 | 1,024 | 163 | 18.9% |
| Wood and wood products | 16 | 351 | 62 | 18.8% |
| Human health activities | 86 | 3,456 | 606 | 18.4% |
| Motion picture and sound production | 59 | 1,386 | 226 | 18% |
| Specialised construction activities | 43 | 6,794 | 1,177 | 17.7% |
| Retail trade | 47 | 6,183 | 1,058 | 17.7% |
| Computer programming and consultancy | 62 | 3,268 | 547 | 17.5% |
| Other personal service activities | 96 | 3,707 | 615 | 17.5% |
| Services to buildings and landscape | 81 | 1,296 | 211 | 16.8% |
| Food and beverage service | 56 | 4,460 | 583 | 13.8% |
| Information services | 63 | 419 | 50 | 13.8% |
| Employment activities | 78 | 662 | 80 | 13.3% |
| Advertising and market research | 73 | 550 | 46 | 8.6% |
By trade in Wales
Methodology
Share of ACTIVE, non-dormant companies that filed accounts within three years and whose YOUNGEST person with significant control is aged 60 or over. Percentages are of companies where an owner age is on file, not of all companies. Regions are assigned from the registered-office postcode area, which is not always where a company trades; areas that cross a regional border count towards the region most of them lies in.
Per region, only industries with at least 250 companies are shown. Source: Companies House free company data + PSC snapshot (snapshot 2026-09-01), licensed under OGL v3.0.
Aggregates only — no individual company is ever shown publicly with a succession indicator.