Business succession index ยท ๐ฌ๐ง United Kingdom
Business succession in London
Of 825,934 active companies in London, 17.2% have a youngest owner aged 60 or over (United Kingdom: 20.8%).
| Industry | Code | Companies | Owner 60+ | % |
|---|---|---|---|---|
| Insurance and pension funding | 65 | 2,162 | 895 | 66.5% |
| Extraction of petroleum and gas | 06 | 468 | 63 | 50% |
| Libraries, archives and museums | 91 | 344 | 90 | 43.1% |
| Water transport | 50 | 1,016 | 246 | 34.6% |
| Mining support services | 09 | 504 | 102 | 32.5% |
| Membership organisations | 94 | 4,411 | 746 | 29.6% |
| Electrical equipment | 27 | 520 | 127 | 29% |
| Machinery and equipment n.e.c. | 28 | 449 | 103 | 28.7% |
| Fabricated metal products | 25 | 1,091 | 272 | 28% |
| Pharmaceutical products | 21 | 294 | 62 | 27.9% |
| Accommodation | 55 | 6,054 | 1,293 | 27.7% |
| Auxiliary financial services | 66 | 5,704 | 1,117 | 27.5% |
| Crop and animal production | 01 | 1,122 | 263 | 27.3% |
| Office administrative and support | 82 | 41,955 | 8,994 | 26.1% |
| Rubber and plastic products | 22 | 340 | 74 | 25.1% |
| Computer, electronic and optical products | 26 | 856 | 190 | 25.1% |
| Air transport | 51 | 552 | 117 | 24.5% |
| Financial services | 64 | 37,517 | 5,725 | 23.8% |
| Residential care | 87 | 4,033 | 797 | 23.7% |
| Scientific research and development | 72 | 1,978 | 359 | 22.7% |
| Social work | 88 | 5,038 | 901 | 22.7% |
| Programming and broadcasting | 60 | 1,077 | 199 | 22.6% |
| Electricity, gas, steam and air conditioning | 35 | 3,603 | 256 | 21.7% |
| Legal and accounting activities | 69 | 16,077 | 3,374 | 21.7% |
| Other transport equipment | 30 | 251 | 46 | 21.2% |
| Paper and paper products | 17 | 315 | 58 | 21.1% |
| Head offices and management consultancy | 70 | 52,254 | 9,942 | 21% |
| Textiles | 13 | 853 | 170 | 20.9% |
| Other manufacturing | 32 | 3,262 | 626 | 20.9% |
| Rental and leasing | 77 | 2,531 | 457 | 20.8% |
| Other professional and technical activities | 74 | 26,308 | 4,716 | 20.4% |
| Real estate activities | 68 | 125,647 | 22,049 | 20.3% |
| Creative, arts and entertainment | 90 | 13,430 | 2,439 | 20.1% |
| Printing and reproduction | 18 | 1,891 | 349 | 19.7% |
| Travel agencies | 79 | 4,022 | 719 | 19.2% |
| Architecture and engineering | 71 | 10,795 | 1,929 | 19% |
| Publishing | 58 | 9,839 | 1,669 | 18.8% |
| Repair and installation of machinery | 33 | 2,526 | 450 | 18.7% |
| Telecommunications | 61 | 2,785 | 428 | 18.5% |
| Other non-metallic mineral products | 23 | 507 | 85 | 17.7% |
| Construction of buildings | 41 | 38,474 | 5,841 | 17.5% |
| Human health activities | 86 | 26,671 | 4,285 | 17.1% |
| Motor vehicles and trailers | 29 | 274 | 40 | 16.9% |
| Wholesale trade | 46 | 28,710 | 4,466 | 16.6% |
| Public administration and defence | 84 | 1,257 | 185 | 16.3% |
| Warehousing and support | 52 | 3,584 | 517 | 16.2% |
| Motion picture and sound production | 59 | 21,450 | 2,986 | 16% |
| Remediation activities | 39 | 256 | 37 | 15.9% |
| Civil engineering | 42 | 3,084 | 439 | 15.6% |
| Other personal service activities | 96 | 34,750 | 4,956 | 15.2% |
| Security and investigation | 80 | 3,143 | 459 | 15.1% |
| Education | 85 | 18,886 | 2,497 | 15.1% |
| Repair of computers and personal goods | 95 | 937 | 139 | 15.1% |
| Sports and recreation | 93 | 7,261 | 913 | 14.8% |
| Chemicals and chemical products | 20 | 798 | 99 | 14.6% |
| Furniture | 31 | 981 | 138 | 14.6% |
| Veterinary activities | 75 | 357 | 48 | 14.5% |
| Information services | 63 | 6,764 | 853 | 14.2% |
| Wearing apparel | 14 | 1,780 | 241 | 14.1% |
| Beverages | 11 | 634 | 76 | 13.6% |
| Waste collection and treatment | 38 | 1,104 | 137 | 13.6% |
| Employment activities | 78 | 9,113 | 1,115 | 13.1% |
| Services to buildings and landscape | 81 | 7,316 | 883 | 12.7% |
| Wholesale and retail trade of motor vehicles | 45 | 9,307 | 1,147 | 12.6% |
| Specialised construction activities | 43 | 34,591 | 4,128 | 12.2% |
| Food products | 10 | 3,287 | 354 | 11.5% |
| Postal and courier activities | 53 | 1,396 | 150 | 11% |
| Leather and related products | 15 | 264 | 27 | 10.8% |
| Food and beverage service | 56 | 27,942 | 2,803 | 10.7% |
| Advertising and market research | 73 | 8,856 | 847 | 10.4% |
| Retail trade | 47 | 58,426 | 5,814 | 10.3% |
| Land transport | 49 | 10,687 | 1,040 | 10.1% |
| Computer programming and consultancy | 62 | 58,237 | 5,503 | 10.1% |
| Wood and wood products | 16 | 976 | 84 | 8.9% |
By trade in London
Methodology
Share of ACTIVE, non-dormant companies that filed accounts within three years and whose YOUNGEST person with significant control is aged 60 or over. Percentages are of companies where an owner age is on file, not of all companies. Regions are assigned from the registered-office postcode area, which is not always where a company trades; areas that cross a regional border count towards the region most of them lies in.
Per region, only industries with at least 250 companies are shown. Source: Companies House free company data + PSC snapshot (snapshot 2026-09-01), licensed under OGL v3.0.
Aggregates only โ no individual company is ever shown publicly with a succession indicator.