Business succession index · 🇬🇧 United Kingdom
Business succession in North East
Of 75,228 active companies in North East, 20.3% have a youngest owner aged 60 or over (United Kingdom: 20.8%).
| Industry | Code | Companies | Owner 60+ | % |
|---|---|---|---|---|
| Fabricated metal products | 25 | 583 | 193 | 36.7% |
| Membership organisations | 94 | 346 | 66 | 36.7% |
| Crop and animal production | 01 | 668 | 224 | 36.4% |
| Other manufacturing | 32 | 574 | 190 | 36.3% |
| Residential care | 87 | 340 | 101 | 35.4% |
| Auxiliary financial services | 66 | 342 | 96 | 30.9% |
| Accommodation | 55 | 1,029 | 258 | 29% |
| Office administrative and support | 82 | 2,538 | 645 | 28.4% |
| Legal and accounting activities | 69 | 1,191 | 324 | 28.1% |
| Head offices and management consultancy | 70 | 3,671 | 966 | 27.9% |
| Wholesale trade | 46 | 1,863 | 472 | 27.1% |
| Other professional and technical activities | 74 | 2,617 | 621 | 25.2% |
| Construction of buildings | 41 | 2,901 | 641 | 25.1% |
| Financial services | 64 | 2,563 | 529 | 24.2% |
| Rental and leasing | 77 | 494 | 107 | 23.8% |
| Land transport | 49 | 1,130 | 223 | 21.8% |
| Warehousing and support | 52 | 395 | 78 | 21.7% |
| Architecture and engineering | 71 | 2,851 | 599 | 21.5% |
| Publishing | 58 | 434 | 89 | 21.4% |
| Food products | 10 | 310 | 59 | 21% |
| Repair and installation of machinery | 33 | 855 | 172 | 20.8% |
| Wholesale and retail trade of motor vehicles | 45 | 2,069 | 416 | 20.7% |
| Real estate activities | 68 | 10,136 | 1,887 | 20.4% |
| Education | 85 | 1,982 | 348 | 20.3% |
| Social work | 88 | 496 | 73 | 19.3% |
| Information services | 63 | 326 | 54 | 18.8% |
| Electricity, gas, steam and air conditioning | 35 | 394 | 47 | 17.5% |
| Security and investigation | 80 | 275 | 47 | 17.5% |
| Services to buildings and landscape | 81 | 1,055 | 176 | 17.3% |
| Civil engineering | 42 | 831 | 133 | 16.8% |
| Creative, arts and entertainment | 90 | 860 | 122 | 16.6% |
| Specialised construction activities | 43 | 6,611 | 1,046 | 16.2% |
| Other personal service activities | 96 | 3,684 | 563 | 16.1% |
| Retail trade | 47 | 5,304 | 818 | 15.9% |
| Human health activities | 86 | 3,074 | 437 | 14.9% |
| Employment activities | 78 | 579 | 77 | 14.3% |
| Sports and recreation | 93 | 1,568 | 178 | 14.3% |
| Food and beverage service | 56 | 4,162 | 562 | 14.2% |
| Telecommunications | 61 | 289 | 39 | 14% |
| Computer programming and consultancy | 62 | 2,746 | 363 | 13.9% |
| Motion picture and sound production | 59 | 599 | 78 | 13.6% |
| Advertising and market research | 73 | 493 | 52 | 11% |
By trade in North East
Methodology
Share of ACTIVE, non-dormant companies that filed accounts within three years and whose YOUNGEST person with significant control is aged 60 or over. Percentages are of companies where an owner age is on file, not of all companies. Regions are assigned from the registered-office postcode area, which is not always where a company trades; areas that cross a regional border count towards the region most of them lies in.
Per region, only industries with at least 250 companies are shown. Source: Companies House free company data + PSC snapshot (snapshot 2026-09-01), licensed under OGL v3.0.
Aggregates only — no individual company is ever shown publicly with a succession indicator.