Business succession index ยท ๐ฌ๐ง United Kingdom
Business succession in South East
Of 487,687 active companies in South East, 23.6% have a youngest owner aged 60 or over (United Kingdom: 20.8%).
| Industry | Code | Companies | Owner 60+ | % |
|---|---|---|---|---|
| Machinery and equipment n.e.c. | 28 | 938 | 384 | 50.5% |
| Computer, electronic and optical products | 26 | 1,202 | 476 | 47.9% |
| Insurance and pension funding | 65 | 564 | 217 | 47.5% |
| Libraries, archives and museums | 91 | 355 | 80 | 47.3% |
| Electrical equipment | 27 | 734 | 255 | 43.4% |
| Water transport | 50 | 366 | 127 | 42.9% |
| Air transport | 51 | 504 | 178 | 41.6% |
| Mining support services | 09 | 251 | 79 | 40.5% |
| Rubber and plastic products | 22 | 569 | 198 | 40.4% |
| Fabricated metal products | 25 | 1,927 | 676 | 38.4% |
| Crop and animal production | 01 | 3,374 | 1,163 | 38.1% |
| Scientific research and development | 72 | 1,416 | 420 | 37.4% |
| Membership organisations | 94 | 2,336 | 445 | 36.2% |
| Other transport equipment | 30 | 423 | 129 | 34.5% |
| Chemicals and chemical products | 20 | 550 | 150 | 34.1% |
| Other manufacturing | 32 | 2,917 | 863 | 33.4% |
| Auxiliary financial services | 66 | 2,473 | 750 | 33.4% |
| Accommodation | 55 | 3,759 | 1,005 | 33.2% |
| Head offices and management consultancy | 70 | 34,016 | 10,575 | 32.8% |
| Office administrative and support | 82 | 22,175 | 6,411 | 31.8% |
| Legal and accounting activities | 69 | 9,280 | 2,862 | 31.6% |
| Printing and reproduction | 18 | 1,442 | 425 | 30.9% |
| Publishing | 58 | 3,977 | 1,100 | 29.8% |
| Other professional and technical activities | 74 | 17,654 | 4,816 | 29.6% |
| Motor vehicles and trailers | 29 | 434 | 109 | 29% |
| Wholesale trade | 46 | 12,593 | 3,242 | 28.3% |
| Architecture and engineering | 71 | 9,209 | 2,493 | 28.1% |
| Telecommunications | 61 | 2,119 | 507 | 27.6% |
| Programming and broadcasting | 60 | 608 | 150 | 26.8% |
| Repair and installation of machinery | 33 | 3,377 | 860 | 26.6% |
| Warehousing and support | 52 | 2,583 | 622 | 26.5% |
| Real estate activities | 68 | 56,707 | 13,358 | 26.3% |
| Financial services | 64 | 15,917 | 3,429 | 26% |
| Travel agencies | 79 | 1,866 | 448 | 26% |
| Other non-metallic mineral products | 23 | 487 | 113 | 25.7% |
| Remediation activities | 39 | 269 | 63 | 25.6% |
| Rental and leasing | 77 | 2,157 | 488 | 25.3% |
| Furniture | 31 | 869 | 206 | 24.8% |
| Textiles | 13 | 497 | 114 | 24.2% |
| Residential care | 87 | 2,981 | 609 | 24% |
| Civil engineering | 42 | 2,863 | 643 | 23.8% |
| Construction of buildings | 41 | 23,449 | 5,017 | 23.6% |
| Beverages | 11 | 572 | 117 | 22.7% |
| Information services | 63 | 2,909 | 597 | 22.1% |
| Electricity, gas, steam and air conditioning | 35 | 1,583 | 193 | 21.9% |
| Security and investigation | 80 | 1,883 | 393 | 21.5% |
| Waste collection and treatment | 38 | 1,054 | 193 | 21.3% |
| Social work | 88 | 2,715 | 462 | 21.3% |
| Wholesale and retail trade of motor vehicles | 45 | 10,310 | 2,040 | 20.6% |
| Education | 85 | 10,274 | 1,815 | 20.6% |
| Forestry and logging | 02 | 767 | 147 | 20.4% |
| Creative, arts and entertainment | 90 | 5,713 | 1,051 | 20.2% |
| Retail trade | 47 | 28,414 | 5,397 | 20% |
| Repair of computers and personal goods | 95 | 714 | 140 | 19.9% |
| Public administration and defence | 84 | 899 | 163 | 19.2% |
| Sports and recreation | 93 | 7,787 | 1,242 | 19.2% |
| Other personal service activities | 96 | 19,191 | 3,439 | 18.9% |
| Food products | 10 | 1,658 | 277 | 18.3% |
| Human health activities | 86 | 18,401 | 3,138 | 18% |
| Computer programming and consultancy | 62 | 30,864 | 5,251 | 17.8% |
| Specialised construction activities | 43 | 36,372 | 6,267 | 17.6% |
| Motion picture and sound production | 59 | 8,397 | 1,401 | 17.4% |
| Services to buildings and landscape | 81 | 7,706 | 1,267 | 17.2% |
| Wearing apparel | 14 | 528 | 76 | 15% |
| Advertising and market research | 73 | 4,064 | 586 | 14.9% |
| Veterinary activities | 75 | 635 | 91 | 14.9% |
| Employment activities | 78 | 5,468 | 773 | 14.8% |
| Wood and wood products | 16 | 1,384 | 191 | 14.2% |
| Land transport | 49 | 8,130 | 1,109 | 14.1% |
| Food and beverage service | 56 | 16,010 | 2,064 | 13.5% |
| Postal and courier activities | 53 | 1,098 | 112 | 10.4% |
By trade in South East
Methodology
Share of ACTIVE, non-dormant companies that filed accounts within three years and whose YOUNGEST person with significant control is aged 60 or over. Percentages are of companies where an owner age is on file, not of all companies. Regions are assigned from the registered-office postcode area, which is not always where a company trades; areas that cross a regional border count towards the region most of them lies in.
Per region, only industries with at least 250 companies are shown. Source: Companies House free company data + PSC snapshot (snapshot 2026-09-01), licensed under OGL v3.0.
Aggregates only โ no individual company is ever shown publicly with a succession indicator.