Business succession index · 🇪🇪 Estonia
Business succession in Tartu maakond
Of 20,631 active companies in Tartu maakond, 1.2% have been registered for 30 years or more (Estonia: 0.9%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Wholesale trade | 46 | 1,072 | 30 | 2.8% |
| Retail trade | 47 | 2,054 | 48 | 2.3% |
| Land transport | 49 | 858 | 16 | 1.9% |
| Human health activities | 86 | 626 | 11 | 1.8% |
| Crop and animal production | 01 | 982 | 16 | 1.6% |
| Legal and accounting activities | 69 | 1,105 | 17 | 1.5% |
| Repair of computers and personal goods | 95 | 584 | 8 | 1.4% |
| Real estate activities | 68 | 3,647 | 48 | 1.3% |
| Food and beverage service | 56 | 539 | 5 | 0.9% |
| Specialised construction activities | 43 | 1,844 | 14 | 0.8% |
| Head offices and management consultancy | 70 | 910 | 7 | 0.8% |
| Architecture and engineering | 71 | 765 | 5 | 0.7% |
| Education | 85 | 890 | 5 | 0.6% |
| Other professional and technical activities | 74 | 1,172 | 6 | 0.5% |
| Other personal service activities | 96 | 1,459 | 8 | 0.5% |
| Computer programming and consultancy | 62 | 1,435 | 0 | 0% |
| Information services | 63 | 257 | 0 | 0% |
| Advertising and market research | 73 | 432 | 0 | 0% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: Äriregister bulk CSV, whole register (snapshot 2026-09-19), licensed under RIK open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.