Business succession index · 🇪🇪 Estonia
Business succession in Pärnu maakond
Of 7,559 active companies in Pärnu maakond, 1.6% have been registered for 30 years or more (Estonia: 0.9%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Retail trade | 47 | 1,057 | 28 | 2.6% |
| Land transport | 49 | 467 | 11 | 2.4% |
| Real estate activities | 68 | 1,361 | 25 | 1.8% |
| Legal and accounting activities | 69 | 507 | 9 | 1.8% |
| Accommodation | 55 | 358 | 6 | 1.7% |
| Crop and animal production | 01 | 513 | 8 | 1.6% |
| Wholesale trade | 46 | 555 | 9 | 1.6% |
| Food and beverage service | 56 | 378 | 5 | 1.3% |
| Other professional and technical activities | 74 | 385 | 5 | 1.3% |
| Specialised construction activities | 43 | 900 | 10 | 1.1% |
| Other personal service activities | 96 | 756 | 6 | 0.8% |
| Creative, arts and entertainment | 90 | 322 | 0 | 0% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: Äriregister bulk CSV, whole register (snapshot 2026-09-19), licensed under RIK open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.