SIA "Zvejnieku Kompānija "Grifs""
activeSIA "ZVEJNIEKU KOMPĀNIJA "GRIFS""
Sabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 51203002971
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 28 Jan 1993
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €2.7m | €601.7k | €1.4m | 30 |
| 2024 | €1.8m | €67.8k | €1.3m | 32 |
| 2023 | €2.0m | €190.2k | €1.3m | 34 |
| 2022 | €1.3m | -€242.7k | €1.1m | 34 |
| 2021 | €1.2m | €139.8k | €1.5m | 33 |
| 2020 | €1.1m | €5.8k | €1.4m | 32 |
| 2019 | €1.1m | €336.4k | €1.5m | 34 |
| 2018 | €1.1m | -€52.8k | €1.6m | 34 |
| 2017 | €1.3m | €34.0k | €1.8m | 43 |
| 2016 | €1.4m | €218.7k | €1.8m | 49 |
| 2015 | €1.3m | -€414.8k | €1.8m | 50 |
| 2014 | €1.9m | -€51.8k | €2.2m | 54 |
| 2013 | €2.0m | €11.5k | €2.5m | 53 |
| 2012 | €2.0m | €589.9k | €2.4m | 53 |
| 2011 | €2.1m | €11.7k | €1.8m | 53 |
| 2010 | €2.1m | €365.5k | €1.9m | 57 |
| 2009 | €2.1m | -€63.1k | €2.1m | 62 |
| 2008 | €2.1m | €106.3k | €2.0m | 63 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.