SIA "Vāgnera Nami"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40103188206
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 29 Aug 2008
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
16 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €274.2k | -€576.8k | €2.5m | 2 |
| 2024 | €120.6k | -€79.4k | €2.8m | 3 |
| 2023 | €198.2k | -€56.7k | €2.8m | 3 |
| 2022 | €1.3m | -€19.6k | €3.2m | 1 |
| 2021 | €1.8m | -€97.6k | €4.1m | 0 |
| 2020 | €83.9k | €3.6m | €5.7m | 0 |
| 2019 | €95.8k | €1.5m | €2.9m | 0 |
| 2018 | €90.0k | -€157.4k | €1.3m | 0 |
| 2017 | €95.1k | -€203.3k | €1.4m | 0 |
| 2016 | €110.3k | -€258.4k | €1.6m | 0 |
| 2015 | €744.9k | €122.1k | €1.6m | 0 |
| 2014 | €290.4k | -€252.8k | €1.9m | 0 |
| 2013 | €123.6k | -€211.3k | €2.3m | 0 |
| 2012 | €60.3k | -€352.7k | €2.4m | 1 |
| 2011 | €0.0 | -€182.0k | €2.1m | 1 |
| 2010 | €0.0 | -€387.8k | €3.1m | 4 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.