SIA "Uluru"
activeSIA "ULURU"
Sabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003908875
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 22 Mar 2007
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
16 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2024 | €0.0 | -€8.3k | €179.2k | 0 |
| 2023 | €0.0 | -€1.2k | €194.6k | 0 |
| 2022 | €0.0 | -€1.2k | €195.7k | 0 |
| 2021 | €0.0 | -€82.9k | €196.9k | 0 |
| 2020 | €0.0 | -€1.3k | €279.7k | 0 |
| 2019 | €7.2k | -€1.8k | €280.9k | 0 |
| 2018 | €69.0k | €63.3k | €282.7k | 1 |
| 2017 | €0.0 | -€5.0k | €251.4k | 0 |
| 2016 | €0.0 | -€3.5k | €242.3k | 1 |
| 2015 | €0.0 | -€3.7k | €245.9k | 1 |
| 2014 | €89.0 | -€17.6k | €249.6k | 0 |
| 2013 | €28.9k | -€13.8k | €275.9k | 1 |
| 2012 | €6.8k | -€16.7k | €278.6k | 1 |
| 2011 | €2.1k | -€129.3k | €283.1k | 1 |
| 2010 | €341.0 | -€8.7k | €428.7k | 1 |
| 2009 | €0.0 | -€11.1k | €437.3k | 1 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.