SIA "Sūna"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40103219506
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 12 Mar 2009
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
17 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €0.0 | -€50.0 | €0.0 | 1 |
| 2024 | €0.0 | -€51.0 | €0.0 | 1 |
| 2023 | €0.0 | -€53.0 | €0.0 | 0 |
| 2022 | €0.0 | -€50.0 | €0.0 | 0 |
| 2021 | €0.0 | -€50.0 | €41.0 | 0 |
| 2020 | €0.0 | -€194.0 | €91.0 | 0 |
| 2019 | €300.0 | -€2.7k | €606.0 | 0 |
| 2018 | €4.7k | €2.3k | €68.0 | 1 |
| 2017 | €0.0 | -€50.0 | €859.0 | 0 |
| 2016 | €0.0 | -€96.0 | €857.0 | 0 |
| 2015 | €4.5k | -€5.8k | €718.0 | 1 |
| 2014 | €6.4k | €4.8k | €6.5k | 1 |
| 2013 | €0.0 | -€1.7k | €1.9k | 1 |
| 2012 | €663.0 | -€4.9k | €1.1k | 1 |
| 2011 | €2.1k | -€3.5k | €4.3k | 1 |
| 2010 | €9.4k | €2.7k | €7.8k | 1 |
| 2009 | €5.7k | -€67.0 | €3.6k | 1 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.