SIA "SmartWay"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 41203023204
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 20 Dec 2004
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
14 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €0.0 | -€65.0 | -€482.0 | €975.0 | 0 |
| 2024 | €3.4k | €2.3k | -€1.1k | €1.4k | 0 |
| 2023 | €1.5k | -€3.0k | -€4.8k | €2.3k | 0 |
| 2022 | €8.2k | €6.9k | €6.9k | €7.5k | 0 |
| 2021 | €15.3k | €10.9k | €10.8k | €5.6k | 0 |
| 2020 | €5.3k | €3.5k | €3.5k | €648.0 | 1 |
| 2019 | €1.4k | -€112.0 | -€113.0 | €699.0 | 0 |
| 2018 | €76.0 | €177.0 | €177.0 | €1.4k | 0 |
| 2017 | €718.0 | -€6.6k | -€6.6k | €1.9k | 1 |
| 2016 | €1.3k | -€4.1k | -€4.2k | €8.4k | 1 |
| 2015 | €1.0k | -€2.2k | -€2.4k | €12.5k | 2 |
| 2014 | €3.7k | -€516.0 | -€888.0 | €15.0k | 1 |
| 2013 | €5.0k | €699.0 | -€635.0 | €16.6k | 1 |
| 2012 | €6.4k | €465.0 | -€881.0 | €18.3k | 1 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.