SIA "RS Proff"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40103183745
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 4 Aug 2008
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
16 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €0.0 | -€623.0 | -€623.0 | €52.5k | 1 |
| 2024 | €0.0 | -€2.3k | -€2.3k | €52.6k | 1 |
| 2023 | €5.1k | -€4.3k | -€4.3k | €54.9k | 1 |
| 2022 | €13.4k | -€11.8k | -€11.8k | €62.2k | 2 |
| 2021 | €7.8k | -€32.1k | -€32.1k | €89.1k | 2 |
| 2020 | €0.0 | -€48.7k | -€48.7k | €130.3k | 3 |
| 2019 | €30.8k | -€58.4k | -€58.4k | €183.0k | 3 |
| 2018 | €909.3k | €194.6k | €194.6k | €327.0k | 23 |
| 2017 | €2.4m | €45.9k | €39.1k | €353.7k | 32 |
| 2016 | €167.3k | €16.6k | €16.6k | €60.1k | 3 |
| 2015 | €0.0 | — | -€56.0 | €9.0 | 0 |
| 2014 | €0.0 | — | €0.0 | €9.0 | 0 |
| 2013 | €0.0 | -€43.6k | -€43.6k | €9.0 | 0 |
| 2012 | €0.0 | €0.0 | €0.0 | €43.6k | 0 |
| 2011 | €0.0 | — | €0.0 | €43.6k | 0 |
| 2010 | €0.0 | — | -€125.0 | €43.6k | 0 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.