SIA "Risi"
activeSIA "RISI"
Sabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40103434776
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 6 Jul 2011
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
15 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €26.1k | €995.0 | €995.0 | €2.6k | 1 |
| 2024 | €21.4k | -€2.8k | -€2.8k | €2.4k | 1 |
| 2023 | €24.2k | €2.1k | €2.1k | €4.4k | 1 |
| 2022 | €9.4k | €796.0 | €796.0 | €2.5k | 1 |
| 2021 | €879.0 | €53.0 | €44.0 | €1.5k | 1 |
| 2020 | €1.5k | €822.0 | €772.0 | €1.5k | 1 |
| 2019 | €19.9k | €188.0 | €188.0 | €2.3k | 3 |
| 2018 | €26.5k | €2.1k | €2.1k | €2.1k | 4 |
| 2017 | €45.2k | -€4.2k | -€4.2k | €419.0 | 5 |
| 2016 | €42.3k | €76.0 | €76.0 | €7.3k | 5 |
| 2015 | €39.3k | — | -€858.0 | €6.0k | 4 |
| 2014 | €40.5k | — | €527.0 | €6.5k | 4 |
| 2013 | €45.1k | — | -€17.0 | €4.7k | 5 |
| 2012 | €39.7k | — | -€421.0 | €4.3k | 5 |
| 2011 | €18.1k | — | €430.0 | €4.7k | 4 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.