SIA "Kuršu Nams"
activeSIA "KURŠU NAMS"
Sabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 42103028878
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 14 May 2002
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €66.1k | -€4.6k | €252.3k | 3 |
| 2024 | €65.1k | €3.6k | €256.4k | 3 |
| 2023 | €43.4k | -€7.3k | €253.8k | 3 |
| 2022 | €31.8k | -€17.7k | €263.5k | 3 |
| 2021 | €29.8k | -€20.3k | €303.2k | 3 |
| 2020 | €47.5k | €4.8k | €320.2k | 3 |
| 2019 | €54.2k | €142.8k | €316.4k | 3 |
| 2018 | €56.9k | -€12.0k | €363.9k | 3 |
| 2017 | €51.7k | €172.8k | €390.4k | 2 |
| 2016 | €55.1k | -€28.1k | €435.0k | 2 |
| 2015 | €58.1k | -€23.1k | €475.7k | 2 |
| 2014 | €52.1k | -€34.3k | €517.2k | 2 |
| 2013 | €38.2k | -€53.6k | €570.9k | 3 |
| 2012 | €22.7k | -€68.8k | €633.4k | 3 |
| 2011 | €11.9k | -€67.1k | €700.1k | 3 |
| 2010 | €14.3k | -€57.1k | €786.6k | 5 |
| 2009 | €33.0k | -€80.4k | €843.9k | 5 |
| 2008 | €115.0k | -€16.4k | €924.5k | 5 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.