SIA "Kamri"
activeSIA "KAMRI"
Sabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003577407
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 11 Jan 2002
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €933.9k | -€39.4k | €611.5k | 15 |
| 2024 | €1.5m | -€34.7k | €727.8k | 23 |
| 2023 | €1.4m | €312.9k | €1.3m | 22 |
| 2022 | €877.5k | -€75.0k | €655.3k | 22 |
| 2021 | €1.0m | -€62.7k | €644.2k | 22 |
| 2020 | €1.3m | €232.8k | €1.3m | 22 |
| 2019 | €1.2m | €151.1k | €635.7k | 25 |
| 2018 | €1.2m | €167.4k | €452.6k | 25 |
| 2017 | €1.1m | €4.8k | €382.4k | 24 |
| 2016 | €1.2m | €132.8k | €531.4k | 22 |
| 2015 | €645.9k | -€37.6k | €268.0k | 19 |
| 2014 | €716.6k | -€5.1k | €303.0k | 17 |
| 2013 | €651.9k | €57.5k | €291.3k | 17 |
| 2012 | €802.7k | €58.6k | €299.2k | 19 |
| 2011 | €703.8k | €54.8k | €234.2k | 15 |
| 2010 | €456.7k | €51.9k | €209.8k | 10 |
| 2009 | €352.9k | -€7.6k | €88.4k | 9 |
| 2008 | €654.7k | €700.0 | €203.1k | 17 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.