SIA "Evimeria"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003996505
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 28 Feb 2008
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
16 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €17.0k | -€15.0k | -€15.0k | €61.0 | 3 |
| 2024 | €16.7k | -€14.3k | -€14.3k | €12.3k | 3 |
| 2023 | €163.5k | -€25.5k | -€25.5k | €23.6k | 4 |
| 2022 | €538.7k | €38.5k | €38.5k | €125.7k | 4 |
| 2021 | €58.5k | -€2.4k | -€2.4k | €3.2k | 1 |
| 2020 | €217.2k | €2.4k | €1.8k | €50.8k | 1 |
| 2019 | €517.9k | €22.8k | €17.8k | €109.6k | 1 |
| 2018 | €463.4k | €15.6k | €11.4k | €77.7k | 2 |
| 2017 | €656.2k | €20.7k | €16.7k | €123.1k | 2 |
| 2016 | €732.9k | €16.2k | €13.1k | €118.8k | 3 |
| 2015 | €577.2k | — | €10.2k | €91.4k | 3 |
| 2014 | €838.8k | — | €8.5k | €157.8k | 4 |
| 2013 | €1.2m | — | €12.3k | €194.7k | 2 |
| 2012 | €1.6m | — | €30.9k | €236.1k | 2 |
| 2011 | €1.4m | — | €12.7k | €183.9k | 2 |
| 2010 | €1.1m | — | €11.8k | €213.7k | 2 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.