Sabiedrība ar ierobežotu atbildību "Zinātniski pētnieciskā firma Uni-Tots"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40103281302
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 19 Mar 2010
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
16 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €175.6k | — | €5.4k | €71.2k | 3 |
| 2024 | €217.4k | — | €29.4k | €74.7k | 4 |
| 2023 | €677.6k | — | -€98.0k | €161.5k | 9 |
| 2022 | €813.9k | — | €55.0k | €178.9k | 5 |
| 2021 | €112.3k | — | €9.3k | €74.2k | 3 |
| 2020 | €161.0k | — | €51.0k | €62.9k | 2 |
| 2019 | €63.7k | — | -€16.5k | €20.1k | 2 |
| 2018 | €94.4k | — | -€6.1k | €36.9k | 2 |
| 2017 | €81.9k | — | €8.4k | €43.1k | 2 |
| 2016 | €44.0k | — | -€9.5k | €38.3k | 2 |
| 2015 | €83.9k | — | €29.7k | €55.7k | 2 |
| 2014 | €54.2k | — | €14.6k | €21.5k | 2 |
| 2013 | €11.7k | — | €1.0k | €4.0k | 1 |
| 2012 | €2.6k | — | -€5.3k | €2.2k | 1 |
| 2011 | €5.7k | — | €3.4k | €7.7k | 1 |
| 2010 | €0.0 | €0.0 | €0.0 | €2.8k | 1 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.