Sabiedrība ar ierobežotu atbildību "WAVE MEDIA"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003949089
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 21 Aug 2007
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €8.9k | -€24.0k | €1.1m | 2 |
| 2024 | €11.7k | -€28.2k | €1.1m | 2 |
| 2023 | €574.0k | €434.5k | €1.1m | 2 |
| 2022 | €79.2k | €55.1k | €708.0k | 2 |
| 2021 | €165.3k | €81.4k | €854.7k | 1 |
| 2020 | €99.6k | €27.5k | €601.3k | 1 |
| 2019 | €2.2k | €85.9k | €495.7k | 1 |
| 2018 | €10.2k | -€12.1k | €573.7k | 1 |
| 2017 | €21.5k | -€15.5k | €551.5k | 1 |
| 2016 | €18.0k | €9.1k | €566.5k | 1 |
| 2015 | €113.0k | €5.1k | €570.6k | 1 |
| 2014 | €198.2k | -€29.8k | €341.3k | 1 |
| 2013 | €69.0k | €17.7k | €493.8k | 1 |
| 2012 | €75.4k | €39.4k | €470.5k | 1 |
| 2011 | €38.4k | €24.7k | €426.7k | 1 |
| 2010 | €8.5k | -€3.4k | €58.2k | 1 |
| 2009 | €16.0k | €267.0 | €7.1k | 1 |
| 2008 | €0.0 | -€31.0 | €2.8k | 1 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.