Sabiedrība ar ierobežotu atbildību "Volente"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 43603030394
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 20 Mar 2007
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €602.9k | €21.9k | €137.1k | 4 |
| 2024 | €602.2k | €43.3k | €141.4k | 3 |
| 2023 | €595.7k | €35.2k | €147.9k | 3 |
| 2022 | €668.5k | €31.7k | €153.9k | 3 |
| 2021 | €695.6k | €49.9k | €143.2k | 3 |
| 2020 | €558.0k | €32.3k | €130.5k | 3 |
| 2019 | €451.4k | €39.2k | €106.7k | 3 |
| 2018 | €436.5k | €32.5k | €128.8k | 3 |
| 2017 | €454.7k | €27.1k | €139.5k | 3 |
| 2016 | €407.1k | €22.6k | €131.1k | 3 |
| 2015 | €417.1k | €27.9k | €108.6k | 3 |
| 2014 | €391.0k | €34.2k | €103.8k | 3 |
| 2013 | €267.2k | €17.8k | €91.1k | 2 |
| 2012 | €186.5k | €9.6k | €68.4k | 3 |
| 2011 | €153.2k | €3.4k | €61.0k | 3 |
| 2010 | €140.7k | €1.3k | €58.1k | 3 |
| 2009 | €104.8k | €5.6k | €57.7k | 3 |
| 2008 | €132.9k | -€4.5k | €66.9k | 3 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.