Sabiedrība ar ierobežotu atbildību "TELLS"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003409077
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 8 Sept 1998
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €51.6k | €479.0 | €83.7k | 1 |
| 2024 | €68.5k | -€12.8k | €66.9k | 1 |
| 2023 | €130.9k | -€15.4k | €76.9k | 1 |
| 2022 | €308.5k | €181.3k | €121.9k | 1 |
| 2021 | €33.7k | €1.5k | €86.0k | 1 |
| 2020 | €17.5k | -€110.8k | €13.1k | 1 |
| 2019 | €131.2k | €50.9k | €9.6k | 3 |
| 2018 | €70.3k | -€52.3k | €34.2k | 3 |
| 2017 | €38.2k | -€6.4k | €19.3k | 2 |
| 2016 | €35.3k | -€20.7k | €13.7k | 2 |
| 2015 | €147.9k | €57.8k | €28.0k | 2 |
| 2014 | €92.9k | -€41.0k | €59.7k | 3 |
| 2013 | €153.4k | €15.9k | €124.6k | 4 |
| 2012 | €52.8k | -€65.6k | €249.0k | 5 |
| 2011 | €113.4k | -€86.1k | €388.1k | 4 |
| 2010 | €833.4k | -€78.2k | €353.2k | 5 |
| 2009 | €51.5k | €9.2k | €581.1k | 3 |
| 2008 | €327.9k | €6.4k | €163.8k | 3 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.