Sabiedrība ar ierobežotu atbildību "RIKENA"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40103322884
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 15 Sept 2010
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
15 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €34.5k | — | €640.0 | €5.9k | 2 |
| 2024 | €35.4k | — | €660.0 | €5.9k | 2 |
| 2023 | €28.6k | — | €345.0 | €6.9k | 2 |
| 2022 | €28.1k | — | €217.0 | €5.3k | 2 |
| 2021 | €27.8k | — | €189.0 | €3.1k | 2 |
| 2020 | €23.0k | — | €238.0 | €1.9k | 2 |
| 2019 | €31.7k | — | €389.0 | €3.0k | 2 |
| 2018 | €31.0k | — | €502.0 | €4.3k | 2 |
| 2017 | €47.5k | — | €406.0 | €1.7k | 2 |
| 2016 | €38.5k | — | €356.0 | €1.5k | 1 |
| 2015 | €24.1k | — | €277.0 | €615.0 | 2 |
| 2014 | €17.5k | — | -€527.0 | €305.0 | 2 |
| 2013 | €10.1k | — | €378.0 | €595.0 | 1 |
| 2012 | €9.1k | — | -€21.0 | €157.0 | 1 |
| 2011 | €0.0 | €0.0 | €0.0 | €1.0 | 0 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.