Sabiedrība ar ierobežotu atbildību "RETA WOOD INDUSTRIES"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003211972
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 25 Aug 1994
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €0.0 | -€6.0k | €193.1k | 1 |
| 2024 | €1.1k | -€45.0k | €192.7k | 1 |
| 2023 | €62.7k | €8.2k | €141.3k | 2 |
| 2022 | €0.0 | -€38.5k | €119.1k | 2 |
| 2021 | €10.1k | €3.1k | €124.2k | 1 |
| 2020 | €21.6k | -€2.1k | €130.1k | 0 |
| 2019 | €21.6k | -€17.2k | €127.2k | 1 |
| 2018 | €57.0k | €16.4k | €141.2k | 1 |
| 2017 | €14.9k | -€25.5k | €160.4k | 2 |
| 2016 | €8.2k | -€34.2k | €124.3k | 3 |
| 2015 | €11.0k | -€27.6k | €135.9k | 3 |
| 2014 | €7.5k | -€29.8k | €141.6k | 3 |
| 2013 | €4.1k | -€34.1k | €146.2k | 3 |
| 2012 | €8.2k | -€6.4k | €133.8k | 3 |
| 2011 | €4.6k | €12.0k | €119.4k | 1 |
| 2010 | €2.4k | -€13.9k | €348.2k | 1 |
| 2009 | €17.1k | €310.0 | €354.6k | 1 |
| 2008 | €17.1k | -€1.5k | €352.6k | 1 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.