Sabiedrība ar ierobežotu atbildību "NOS PRO"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 44103050576
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 11 Mar 2008
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €1.5m | €63.1k | €491.6k | 4 |
| 2024 | €1.1m | -€30.8k | €204.2k | 4 |
| 2023 | €899.2k | -€10.6k | €280.2k | 4 |
| 2022 | €919.0k | €68.3k | €249.4k | 4 |
| 2021 | €1.5m | €1.1k | €207.8k | 5 |
| 2020 | €543.8k | €63.5k | €123.9k | 5 |
| 2019 | €471.1k | €23.3k | €70.6k | 5 |
| 2018 | €728.8k | -€28.8k | €99.8k | 4 |
| 2017 | €533.8k | €2.5k | €336.5k | 4 |
| 2016 | €251.4k | -€24.7k | €73.3k | 3 |
| 2015 | €198.5k | -€30.1k | €45.8k | 3 |
| 2014 | €174.2k | €32.1k | €32.0k | 3 |
| 2013 | €146.1k | -€26.5k | €18.5k | 3 |
| 2012 | €115.3k | -€19.2k | €13.2k | 1 |
| 2011 | €85.9k | -€10.6k | €17.5k | 1 |
| 2010 | €69.3k | -€3.4k | €15.3k | 1 |
| 2009 | €32.3k | -€353.0 | €5.7k | 1 |
| 2008 | €16.9k | -€780.0 | €4.0k | 1 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.