Sabiedrība ar ierobežotu atbildību "NĪCA 1"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 52101021881
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 19 Jun 1995
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €626.8k | €3.5k | €748.3k | 4 |
| 2024 | €956.4k | €100.4k | €763.8k | 4 |
| 2023 | €2.5m | €264.4k | €669.5k | 4 |
| 2022 | €1.3m | €176.3k | €713.9k | 3 |
| 2021 | €0.0 | -€65.9k | €752.7k | 3 |
| 2020 | €749.5k | €114.6k | €823.4k | 3 |
| 2019 | €921.2k | €33.4k | €828.3k | 3 |
| 2018 | €770.4k | -€44.7k | €938.8k | 3 |
| 2017 | €787.3k | -€204.5k | €1.0m | 3 |
| 2016 | €806.0k | -€73.4k | €1.2m | 3 |
| 2015 | €1.0m | -€148.0k | €1.3m | 3 |
| 2014 | €1.1m | -€178.2k | €1.5m | 4 |
| 2013 | €1.1m | €19.2k | €1.4m | 4 |
| 2012 | €901.3k | €151.1k | €1.3m | 3 |
| 2011 | €610.4k | €156.3k | €1.2m | 3 |
| 2010 | €177.8k | €3.2k | €778.0k | 3 |
| 2009 | €478.4k | -€70.1k | €636.8k | 3 |
| 2008 | €590.6k | -€80.9k | €539.0k | 22 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.