Sabiedrība ar ierobežotu atbildību "LC Zaķi"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 50003579221
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 23 Jan 2002
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
16 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €6.2k | — | -€90.4k | €16.4k | 2 |
| 2024 | €3.1k | — | -€70.7k | €102.3k | 3 |
| 2023 | €16.8k | — | -€36.2k | €157.1k | 3 |
| 2022 | €19.6k | — | -€13.0k | €185.9k | 3 |
| 2021 | €35.8k | — | -€65.7k | €201.4k | 3 |
| 2020 | €28.9k | — | -€6.1k | €220.2k | 4 |
| 2019 | €18.5k | — | €30.0 | €224.8k | 4 |
| 2018 | €23.1k | — | €273.0 | €218.2k | 8 |
| 2017 | €42.7k | — | €542.0 | €211.6k | 8 |
| 2016 | €72.1k | — | €6.3k | €211.7k | 7 |
| 2015 | €29.7k | — | €601.0 | €180.1k | 9 |
| 2014 | €29.6k | — | €473.0 | €253.8k | 9 |
| 2013 | €41.5k | — | €1.1k | €267.6k | 9 |
| 2012 | €78.8k | — | €63.0 | €204.7k | 8 |
| 2011 | €92.5k | -€4.8k | €6.7k | €209.5k | 9 |
| 2010 | €203.5k | €18.4k | €73.0 | €203.7k | 9 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.