Sabiedrība ar ierobežotu atbildību "KARI S"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003537264
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 20 Mar 2001
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
16 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €920.3k | — | €74.0k | €218.3k | 20 |
| 2024 | €893.5k | — | -€40.4k | €215.7k | 24 |
| 2023 | €440.5k | — | €23.8k | €164.2k | 10 |
| 2022 | €356.2k | — | €88.1k | €132.4k | 5 |
| 2021 | €197.1k | — | €16.6k | €66.0k | 4 |
| 2020 | €400.0 | — | -€2.6k | €9.3k | 2 |
| 2019 | €11.3k | — | €1.7k | €912.0 | 6 |
| 2018 | €10.2k | — | -€1.2k | €16.3k | 6 |
| 2017 | €9.5k | — | -€1.4k | €18.2k | 6 |
| 2016 | €9.7k | — | -€1.5k | €19.4k | 8 |
| 2015 | €6.1k | -€755.0 | -€2.3k | €20.9k | 6 |
| 2014 | €6.8k | €2.0k | €213.0 | €22.8k | 8 |
| 2013 | €5.7k | €2.9k | €894.0 | €19.7k | 8 |
| 2012 | €4.7k | €876.0 | -€1.4k | €22.2k | 6 |
| 2011 | €4.5k | -€14.0 | -€2.9k | €25.8k | 6 |
| 2010 | €4.8k | -€3.8k | -€4.2k | €28.3k | 6 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.