Sabiedrība ar ierobežotu atbildību "KALNDRUVAS BLOKS"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003910009
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 26 Mar 2007
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
15 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €749.3k | — | €6.3k | €273.9k | 16 |
| 2024 | €751.2k | — | €28.9k | €259.0k | 17 |
| 2023 | €919.0k | — | €49.6k | €250.2k | 15 |
| 2022 | €770.9k | — | €47.4k | €208.5k | 15 |
| 2021 | €767.0k | — | €52.2k | €173.6k | 14 |
| 2020 | €579.0k | — | €20.1k | €121.6k | 13 |
| 2019 | €572.8k | — | €16.9k | €79.3k | 15 |
| 2018 | €508.0k | — | €12.7k | €111.6k | 14 |
| 2017 | €414.8k | — | €59.7k | €259.1k | 13 |
| 2016 | €231.5k | — | -€20.1k | €329.5k | 10 |
| 2015 | €300.2k | — | -€37.4k | €377.4k | 12 |
| 2014 | €286.3k | -€8.6k | -€30.7k | €398.4k | 17 |
| 2013 | €218.3k | €24.1k | €3.6k | €418.0k | 18 |
| 2012 | €253.5k | €25.5k | €17.6k | €328.8k | 18 |
| 2011 | €171.9k | €48.1k | €14.3k | €343.8k | 18 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.