Sabiedrība ar ierobežotu atbildību "KALNA APOGI"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003795495
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 13 Jan 2006
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €378.8k | -€17.9k | €3.7m | 3 |
| 2024 | €394.8k | €98.1k | €4.1m | 3 |
| 2023 | €423.6k | €88.3k | €4.3m | 3 |
| 2022 | €646.9k | €61.3k | €4.4m | 2 |
| 2021 | €383.4k | €35.7k | €4.5m | 2 |
| 2020 | €348.7k | €137.2k | €4.5m | 2 |
| 2019 | €328.5k | €108.0k | €4.5m | 2 |
| 2018 | €259.2k | -€10.7k | €4.5m | 2 |
| 2017 | €236.5k | -€89.4k | €4.5m | 2 |
| 2016 | €240.5k | -€56.8k | €4.6m | 2 |
| 2015 | €605.0k | -€94.4k | €4.6m | 2 |
| 2014 | €248.7k | -€158.4k | €5.0m | 2 |
| 2013 | €591.1k | €42.3k | €5.1m | 2 |
| 2012 | €3.4m | €1.7m | €6.1m | 2 |
| 2011 | €306.4k | -€239.3k | €6.3m | 2 |
| 2010 | €118.5k | -€556.7k | €6.3m | 2 |
| 2009 | €278.9k | -€1.1m | €6.3m | 2 |
| 2008 | €10.9k | -€556.3k | €7.2m | 2 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.