Sabiedrība ar ierobežotu atbildību "Jaunagra"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 50003402691
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 21 Jul 1998
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €110.8k | €23.2k | €321.1k | 2 |
| 2024 | €110.8k | €24.9k | €311.3k | 3 |
| 2023 | €110.9k | €38.1k | €348.9k | 3 |
| 2022 | €101.3k | €44.4k | €366.7k | 3 |
| 2021 | €92.0k | €33.8k | €418.7k | 3 |
| 2020 | €92.0k | €47.6k | €387.2k | 3 |
| 2019 | €92.0k | €53.2k | €340.4k | 3 |
| 2018 | €92.3k | €36.9k | €290.2k | 3 |
| 2017 | €63.1k | -€3.2k | €290.4k | 3 |
| 2016 | €34.0k | €9.8k | €3.4m | 2 |
| 2015 | €34.0k | €10.8k | €3.4m | 2 |
| 2014 | €33.8k | €11.9k | €3.4m | 2 |
| 2013 | €31.8k | €12.0k | €284.8k | 2 |
| 2012 | €31.8k | €14.9k | €288.7k | 2 |
| 2011 | €31.8k | €13.5k | €284.8k | 2 |
| 2010 | €31.9k | €16.1k | €304.4k | 2 |
| 2009 | €30.0k | €15.7k | €300.2k | 2 |
| 2008 | €22.5k | €12.7k | €301.5k | 2 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.