Sabiedrība ar ierobežotu atbildību "BALTINAMI"
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 40003640547
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 7 Aug 2003
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
18 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €153.8k | -€74.9k | €1.6m | 5 |
| 2024 | €129.2k | €42.5k | €1.7m | 4 |
| 2023 | €118.6k | €18.8k | €1.6m | 4 |
| 2022 | €116.8k | -€103.3k | €1.6m | 6 |
| 2021 | €127.9k | €708.6k | €1.7m | 6 |
| 2020 | €457.8k | €211.8k | €1.4m | 6 |
| 2019 | €218.5k | €338.7k | €1.1m | 2 |
| 2018 | €205.0k | €43.2k | €875.8k | 2 |
| 2017 | €195.0k | €20.5k | €907.5k | 3 |
| 2016 | €158.7k | €42.3k | €719.1k | 3 |
| 2015 | €150.3k | €43.2k | €693.8k | 4 |
| 2014 | €133.9k | €49.9k | €693.5k | 4 |
| 2013 | €126.7k | €40.4k | €716.4k | 4 |
| 2012 | €119.7k | €24.0k | €790.0k | 4 |
| 2011 | €84.9k | €11.0k | €735.1k | 4 |
| 2010 | €120.5k | €42.8k | €796.3k | 4 |
| 2009 | €148.5k | €8.6k | €796.8k | 4 |
| 2008 | €185.7k | €55.3k | €848.2k | 7 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.