Sabiedrība ar ierobežotu atbildību "A.S.I.M."
activeSabiedrība ar ierobežotu atbildību · Latvia
Register facts
- Register number
- 44103029890
- Legal form
- Sabiedrība ar ierobežotu atbildību
- Founded
- 3 Nov 2003
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
16 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €207.7k | — | €1.8k | €586.9k | 9 |
| 2024 | €196.0k | — | -€80.2k | €612.3k | 10 |
| 2023 | €205.6k | — | -€66.0k | €636.1k | 8 |
| 2022 | €144.3k | — | -€77.2k | €670.8k | 8 |
| 2021 | €91.1k | — | -€30.7k | €695.5k | 8 |
| 2020 | €129.3k | — | -€17.1k | €722.9k | 12 |
| 2019 | €192.3k | — | -€26.1k | €361.2k | 14 |
| 2018 | €179.5k | — | -€25.6k | €379.2k | 10 |
| 2017 | €209.5k | — | €43.0k | €372.5k | 10 |
| 2016 | €106.9k | — | -€33.5k | €27.6k | 11 |
| 2015 | €121.9k | — | -€17.8k | €31.7k | 10 |
| 2014 | €111.3k | — | -€18.0k | €36.8k | 10 |
| 2013 | €17.2k | — | -€4.6k | €11.9k | 10 |
| 2012 | €0.0 | €0.0 | €0.0 | €899.0 | 0 |
| 2011 | €0.0 | €0.0 | €0.0 | €899.0 | 0 |
| 2010 | €0.0 | €0.0 | €0.0 | €899.0 | 0 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.