Personīgo vieglo automašīnu stāvvietu kooperatīvā sabiedrība "TEIKA"
activeKooperatīvā sabiedrība · Latvia
Register facts
- Register number
- 50103088921
- Legal form
- Kooperatīvā sabiedrība
- Founded
- 8 Apr 1993
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
17 filed years, newest first.
| Year | Revenue | EBITDA | Net income | Total assets | Employees |
|---|---|---|---|---|---|
| 2025 | €64.1k | — | -€233.0 | €1.7k | 2 |
| 2024 | €64.3k | — | -€38.0 | €1.3k | 2 |
| 2023 | €63.0k | — | -€3.4k | €1.8k | 2 |
| 2022 | €55.8k | — | €1.3k | €5.1k | 2 |
| 2021 | €49.0k | — | €395.0 | €2.6k | 2 |
| 2020 | €55.5k | — | -€108.0 | €2.2k | 2 |
| 2019 | €57.1k | — | -€862.0 | €2.9k | 2 |
| 2018 | €57.3k | — | -€1.0k | €3.6k | 2 |
| 2017 | €59.5k | — | -€1.1k | €4.2k | 3 |
| 2016 | €59.8k | — | -€962.0 | €5.3k | 3 |
| 2015 | €61.5k | — | €212.0 | €6.2k | 7 |
| 2014 | €64.9k | — | -€1.4k | €6.0k | 7 |
| 2013 | €61.2k | — | -€8.8k | €7.4k | 7 |
| 2012 | €62.4k | — | -€5.7k | €16.2k | 7 |
| 2011 | €62.0k | — | -€2.2k | €21.5k | 7 |
| 2010 | €66.6k | — | €0.0 | €19.5k | 7 |
| 2009 | €0.0 | €0.0 | €0.0 | €16.9k | 7 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.