Akciju sabiedrība KURSA
activeAkciju sabiedrība · Latvia
Register facts
- Register number
- 52103005171
- Legal form
- Akciju sabiedrība
- Founded
- 11 Aug 1992
- Status
- activeAs recorded in the register.
- Country
- 🇱🇻 Latvia
Source: Uzņēmumu reģistrs (Register of Enterprises of the Republic of Latvia) · CC0-1.0 · as of 22 Aug 2026 (our copy)
Filed accounts
15 filed years, newest first.
| Year | Revenue | Net income | Total assets | Employees |
|---|---|---|---|---|
| 2025 | €346.9k | -€107.7k | €1.6m | 11 |
| 2024 | €376.2k | -€79.0k | €1.6m | 11 |
| 2023 | €262.2k | -€170.9k | €1.6m | 10 |
| 2022 | €363.2k | -€139.0k | €1.4m | 9 |
| 2021 | €286.6k | €763.1k | €1.5m | 18 |
| 2020 | €494.5k | €222.7k | €1.6m | 20 |
| 2019 | €368.4k | -€288.1k | €1.7m | 23 |
| 2018 | €1.1m | -€493.3k | €1.9m | 27 |
| 2017 | €2.0m | -€137.0k | €2.1m | 27 |
| 2016 | €1.3m | -€325.4k | €2.0m | 42 |
| 2015 | €1.4m | -€147.8k | €1.9m | 49 |
| 2014 | €1.8m | -€66.9k | €2.3m | 52 |
| 2013 | €2.2m | -€19.2k | €2.1m | 59 |
| 2012 | €2.3m | €79.9k | €2.2m | 63 |
| 2011 | €1.7m | -€115.6k | €2.1m | 65 |
What members see for this company
Pro turns this page into a workspace for the approach:
- Availability signals — whether register facts point to a succession, distress or a transaction — each with the facts behind it
- Similar companies — same activity and region, ranked by size
- Event timeline — status, name, seat and filing changes as the register records them
- Ownership — parent and subsidiary companies from GLEIF
- Screening — filter 9.8 million active companies in 11 countries by revenue, employees and growth
Pro gives you a full profile for every case — assessment, check list, questions for the first call, market and comparable sales — plus the complete dossier, the administrator's direct contact, filed financials and an alert the moment a matching case opens.
from €150/month
14-day money back · one click in your settings
By continuing you accept our Terms and Privacy Policy.
This page shows facts about the company only, never about people.