Business succession index · 🇳🇴 Norway · Trondheim
Landlords and property letting in Trondheim: business succession
Landlords and property letting in Trondheim: of 1,993 active companies, 11.5% have been registered for 30 years or more (Norway: 12.3%). That ranks 21 of 34 regions for this trade.
Landlords and property letting across Norway
| Region | Companies | 30 yrs+ | % |
|---|---|---|---|
| Nesttun | 265 | 48 | 18.1% |
| Arendal | 322 | 54 | 16.8% |
| Moss | 418 | 68 | 16.3% |
| Ålesund | 665 | 108 | 16.2% |
| Molde | 405 | 62 | 15.3% |
| Haugesund | 572 | 86 | 15% |
| Kristiansund N | 305 | 44 | 14.4% |
| Larvik | 481 | 68 | 14.1% |
| Sandnes | 783 | 110 | 14% |
| Hamar | 325 | 45 | 13.8% |
| Bergen | 1,829 | 243 | 13.3% |
| Sandefjord | 660 | 88 | 13.3% |
| Harstad | 324 | 43 | 13.3% |
| Gjøvik | 397 | 52 | 13.1% |
| Halden | 270 | 35 | 13% |
| Lysaker | 264 | 34 | 12.9% |
| Oslo | 11,750 | 1,456 | 12.4% |
| Fredrikstad | 355 | 43 | 12.1% |
| Mo I Rana | 274 | 33 | 12% |
| Stavanger | 1,430 | 170 | 11.9% |
| Trondheim | 1,993 | 229 | 11.5% |
| Drammen | 844 | 96 | 11.4% |
| Tønsberg | 475 | 54 | 11.4% |
| Tromsø | 655 | 74 | 11.3% |
| Skien | 709 | 76 | 10.7% |
| Lillestrøm | 309 | 33 | 10.7% |
| Grimstad | 331 | 35 | 10.6% |
| Hønefoss | 493 | 47 | 9.5% |
| Mandal | 263 | 25 | 9.5% |
| Kristiansand S | 1,446 | 130 | 9% |
| Bodø | 672 | 59 | 8.8% |
| Porsgrunn | 461 | 35 | 7.6% |
| Jessheim | 254 | 17 | 6.7% |
| Alta | 324 | 18 | 5.6% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
A trade is a group of official industry classes (NACE); a company counts under the class it registered. Only region and trade combinations with at least 250 companies are published. Source: Brønnøysund Enhetsregisteret, whole register (snapshot 2026-09-19), licensed under NLOD.
Aggregates only — no individual company is ever shown publicly with a succession indicator.