Business succession index · 🇳🇴 Norway
Business succession in Oslo
Of 68,990 active companies in Oslo, 8.1% have been registered for 30 years or more (Norway: 9%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Warehousing and support | 52 | 459 | 117 | 25.5% |
| Wholesale trade | 46 | 4,013 | 835 | 20.8% |
| Publishing | 58 | 682 | 136 | 19.9% |
| Food products | 10 | 264 | 35 | 13.3% |
| Repair of computers and personal goods | 95 | 355 | 45 | 12.7% |
| Legal and accounting activities | 69 | 1,162 | 144 | 12.4% |
| Water transport | 50 | 634 | 77 | 12.1% |
| Office administrative and support | 82 | 732 | 80 | 10.9% |
| Real estate activities | 68 | 17,867 | 1,833 | 10.3% |
| Retail trade | 47 | 3,991 | 406 | 10.2% |
| Specialised construction activities | 43 | 2,124 | 203 | 9.6% |
| Rental and leasing | 77 | 511 | 45 | 8.8% |
| Sports and recreation | 93 | 327 | 28 | 8.6% |
| Auxiliary financial services | 66 | 424 | 36 | 8.5% |
| Architecture and engineering | 71 | 2,723 | 224 | 8.2% |
| Travel agencies | 79 | 477 | 34 | 7.1% |
| Services to buildings and landscape | 81 | 658 | 45 | 6.8% |
| Construction of buildings | 41 | 1,028 | 67 | 6.5% |
| Advertising and market research | 73 | 1,359 | 82 | 6% |
| Education | 85 | 1,607 | 95 | 5.9% |
| Other personal service activities | 96 | 911 | 48 | 5.3% |
| Financial services | 64 | 3,922 | 192 | 4.9% |
| Scientific research and development | 72 | 346 | 16 | 4.6% |
| Motion picture and sound production | 59 | 1,331 | 60 | 4.5% |
| Programming and broadcasting | 60 | 287 | 13 | 4.5% |
| Head offices and management consultancy | 70 | 4,986 | 222 | 4.5% |
| Food and beverage service | 56 | 2,315 | 98 | 4.2% |
| Information services | 63 | 373 | 15 | 4% |
| Employment activities | 78 | 555 | 22 | 4% |
| Land transport | 49 | 710 | 26 | 3.7% |
| Other professional and technical activities | 74 | 1,928 | 72 | 3.7% |
| Electricity, gas, steam and air conditioning | 35 | 367 | 13 | 3.5% |
| Human health activities | 86 | 2,169 | 70 | 3.2% |
| Creative, arts and entertainment | 90 | 1,549 | 49 | 3.2% |
| Computer programming and consultancy | 62 | 5,844 | 135 | 2.3% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: Brønnøysund Enhetsregisteret, whole register (snapshot 2026-09-19), licensed under NLOD.
Aggregates only — no individual company is ever shown publicly with a succession indicator.